Updated: 17/05/2010 13:51:00 back print 
2010 ORCV Offshore Championship
Provisional SERIES RESULTS
Series Results [AMS] for Division 123 up to Race 7 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   G4646R EXTASEA Paul Buchholz RGYC 11.0 3.0 4.0 [14.0C] 2.0 [20.0C] [16.0C] 2.0
2   R880 ALIEN Justin Brenan RYCV 12.0 2.0 3.0 [8.0] [27.0C] [20.0C] 1.0 6.0
3   6107 THE SECRETARY George Shaw SYC 15.0 4.0 1.0 [7.0] [27.0C] 5.0 [16.0C] 5.0
4   S37 BEYOND OUTRAGEOUS Tony Warren RMYS 18.0 7.0 5.0 3.0 [27.0C] [20.0C] 3.0 [12.0]
5   S16 ADDICTION Peter Davison RMYS 19.0 9.0C 2.0 2.0 [27.0C] [20.0C] 6.0 [10.0L]
6 5.0S B818 CALEDONIA Malcolm Mitchell RBYC 26.0 [18.0F] [13.0C] 5.0 1.0 10.0L 10.0L [10.0L]
7   B88 INGENUE Rosie Colahan RBYC 26.0 9.0C [9.0] [14.0C] [27.0C] 1.0 8.0L 8.0L
8 2.0S R111 GODZILLA Tom Fowler RYCV 28.0 9.0C 13.0C [14.0C] [27.0C] 2.0 [16.0C] 4.0
9 6.0S SM5508 HUSH P Chalkley M Mcmanus SYC 28.0 9.0C [13.0C] 6.0 3.0 10.0L [10.0L] [10.0L]
10   B120 UNDER CAPRICORN Phil Bedlington RBYC 28.0 9.0C [13.0C] [14.0C] [27.0C] 3.0 8.0L 8.0L
11   H777 SLINKY MALINKY Eric Marsh HBYC 29.0 6.0 6.0 [12.0] [27.0C] [20.0C] 7.0 10.0
12   B331 AUDACIOUS Ken Skov-christens RBYC 30.0 5.0 13.0C [14.0C] [27.0C] [20.0C] 5.0 7.0
13 1.0S S62 REMEDY Burggraaf Hibbert RMYS 31.0 1.0 10.0L 10.0L 10.0L [10.0L] [10.0L] [10.0L]
14   B3 NO FEARR Kevin Robinson RBYC 31.0 9.0C [13.0C] [10.0] [27.0C] 6.0 8.0L 8.0L
15 4.0S S350 SIREN Brian Mcdermott RMYS 33.0 9.0C [13.0C] [14.0C] 4.0 10.0L 10.0L [10.0L]
16   B5262 PRETTY WOMAN Roger Wale RBYC 33.0 [18.0F] [10.0] 9.0 [27.0C] 8.0F 8.0L 8.0L
17 2.0S R1200 SPIRIT OF DOWNUNDER Laurie Ford RYCV 34.0 9.0C 13.0C [14.0C] [27.0C] [20.0C] 2.0 10.0L
18 4.0S H101 TEVAKE II Angus Fletcher HBYC 34.0 9.0C 13.0C [14.0C] [27.0C] [20.0C] 4.0 8.0
19   S55 AVANALE Philip Battey RMYS 34.0 9.0C [13.0C] [14.0C] 5.0 10.0L 10.0L [10.0L]
20   M9000 GEOMATIC JOKER Grant Chipperfield MYC 35.0 9.0C 11.0 4.0 [27.0C] [20.0C] [16.0C] 11.0
21 6.0S H538 ESCAPADE Robert Bradley HBYC 36.0 [18.0F] [13.0C] [14.0C] 6.0 10.0L 10.0L 10.0L
22   H624 GARISENDA Jeff Savage HBYC 36.0 9.0C [13.0C] [14.0C] 7.0 10.0L 10.0L [10.0L]
23   S390 JAZZ PLAYER Andrew Lawrence RMYS 37.0 9.0C 13.0C 1.0 14.0L [14.0L] [14.0L] [14.0L]
24   H602 TURBO William Feore HBYC 38.0 9.0C [13.0C] [14.0C] 9.0F 10.0L 10.0L [10.0L]
25   B347 ROGUE TRADER Jeremy Walton RBYC 39.0 9.0C 13.0C [14.0C] [27.0C] 4.0 [16.0C] 13.0
26 3.0S B353 MAGAZAN 53 Nicholas Mcguigan RBYC 40.0 [18.0F] 7.0 14.0C [27.0C] [20.0C] 16.0C 3.0
27   B5903 SPIRIT OF FREYA Joanne Harpur RBYC 40.0 [18.0F] 10.0L 10.0L 10.0L 10.0L [10.0L] [10.0L]
27   SM3107 FADE 2 GREY Jason Close SM 40.0 [18.0F] 10.0L 10.0L 10.0L 10.0L [10.0L] [10.0L]
27   SM360 WILD SIDE Martin Vaughan SYC 40.0 [18.0F] 10.0L 10.0L 10.0L 10.0L [10.0L] [10.0L]
27   R22 BOMBORA Greg Tobin RYCV 40.0 [18.0F] 10.0L 10.0L 10.0L 10.0L [10.0L] [10.0L]
27   B350 ALLEGRESSE Kathryn De Garis RBYC 40.0 [18.0F] 10.0L 10.0L 10.0L 10.0L [10.0L] [10.0L]
32   SM4 WICKED Mark Welsh SYC 44.0 [18.0F] 13.0C 14.0C [27.0C] [20.0C] 16.0C 1.0
33 8.0S B6511 CLOUD IX Alan Breidahl RBYC 45.0 9.0C 8.0 14.0L 14.0L [14.0L] [14.0L] [14.0L]
34   R33 CHUTZPAH Bruce Taylor RYCV 45.0 9.0C 13.0C 14.0C [27.0C] [20.0C] [16.0C] 9.0
35   SM433 FULL CIRCLE Maurice Contessi SYC 47.0 9.0C 13.0C 11.0 14.0L [14.0L] [14.0L] [14.0L]

Major Sponsors

Associate Sponsors

ORCV

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria