Updated: 20/09/2010 08:54:54 back print 
2010 Melbourne Winter Series
Provisional Results Race 6, Melbourne to Geelong Race held on 11/09/2010
Division 1 IRC results Start : 08:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Vis
1 SM5252 CALM Jason Van Der Slot 14:47:12 06:17:12 1.352 08:29:58  
2 G4646R EXTASEA Paul Buchholz 15:36:44 07:06:44 1.201 08:32:30  
3 R6418 CHUTZPAH38 Bruce Taylor 16:22:17 07:52:17 1.107 08:42:49  
4 S390 JAZZ PLAYER Andrew Lawrence 16:05:36 07:35:36 1.154 08:45:46  
5 B331 AUDACIOUS Greg Clinnick 16:23:32 07:53:32 1.111 08:46:06  
6 SM460 XLR8 Ray Shaw 15:21:45 06:51:45 1.302 08:56:06  
7 R22 BOMBORA Greg Tobin 16:34:46 08:04:46 1.142 09:13:36  
8 SM4 WICKED Mark Welsh 17:03:27 08:33:27 1.090 09:19:40  
9 SM3838 CLOCKWORK G.Mather F.Mcdermott 17:02:51 08:32:51 1.101 09:24:39  
10 SM2 CHALLENGE Lou Abrahams 16:59:15 08:29:15 1.109 09:24:46  
11 B63 SCHUSS Denis McConnell 16:55:47 08:25:47 1.121 09:26:59  
12 R336 SWORDFISH TROMBONE Tim Olding 17:13:45 08:43:45 1.097 09:34:33  
13 SM381 MILLE SABORDS Stephane Howarth 17:16:06 08:46:06 1.107 09:42:24  
14 B9797 NINETY SEVEN Alan Saunders 16:45:06 08:15:06 1.182 09:45:12  
15 R75 HALCYON Chris Tucker 17:47:02 09:17:02 1.092 10:08:17  
16 B220 SECOND TO NONE Nola Walch 17:58:53 09:28:53 1.091 10:20:39  
DNF 8880 GOLDFINGER Peter Blake     1.291    

Division 2 IRC results Start : 08:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Vis
1 SM178 ALIBI Dennis Hambleton 14:30:47 06:00:47 1.048 06:18:06  
2 G154 PEREGRINE Barry Walker 14:29:32 05:59:32 1.064 06:22:33 Yes
3 SM5985 INSX Robert Sill 14:36:44 06:06:44 1.047 06:23:58  
4 SM88 UPBEAT Peter Dunne 14:53:30 06:23:30 1.011 06:27:43  
5 S14 GIENAH Rod Miller 14:36:26 06:06:26 1.067 06:30:59  
6 SM5508 HUSH P Chalkley M Mcmanus 15:07:54 06:37:54 0.991 06:34:19  
7 SM3107 FADE 2 GREY Jason Close 15:32:31 07:02:31 0.945 06:39:17  
8 R141 NOUANNIE Tanya Stanford 16:00:50 07:30:50 0.899 06:45:18  
9 B5903 SPIRIT OF FREYA Joanne Harpur 15:24:10 06:54:10 0.994 06:51:41  
10 S47 MRS OVERNEWTON Doug Charters 15:01:41 06:31:41 1.053 06:52:27 Yes
11 S62 REMEDY Brian Burggraaf 15:07:17 06:37:17 1.040 06:53:10 Yes
12 R880 ALIEN Justin Brenan 15:12:03 06:42:03 1.041 06:58:32 Yes
DNF H6336 THE BOOKMAKER Andrew Slagmolen     1.048   Yes

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria