Updated: 20/09/2010 11:10:22 back print 
2010 Melbourne Winter Series
Provisional Results Race 6, Melbourne to Geelong Race held on 11/09/2010
Division 1 PHS results Start : 08:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 SM460 XLR8 Ray Shaw 15:21:45 06:51:45 1.084 07:26:20 1.164 1.111  
2 B331 AUDACIOUS Greg Clinnick 16:23:32 07:53:32 0.955 07:32:14 1.012 0.974  
3 S390 JAZZ PLAYER Andrew Lawrence 16:05:36 07:35:36 0.994 07:32:52 1.052 1.013  
4 G4646R EXTASEA Paul Buchholz 15:36:44 07:06:44 1.068 07:35:45 1.123 1.086  
5 R6418 CHUTZPAH38 Bruce Taylor 16:22:17 07:52:17 0.974 07:40:00 1.015 0.988  
6 R22 BOMBORA Greg Tobin 16:34:46 08:04:46 0.960 07:45:23 0.989 0.970  
7 SM381 MILLE SABORDS Stephane Howarth 17:16:06 08:46:06 0.911 07:59:17 0.911 0.911  
8 SM3838 CLOCKWORK G.Mather F.Mcdermott 17:02:51 08:32:51 0.943 08:03:37 0.935 0.940  
9 SM6 STAMPEDE Christopher Gendala 16:46:27 08:16:27 0.975 08:04:02 0.965 0.972  
10 B63 SCHUSS Denis McConnell 16:55:47 08:25:47 0.961 08:06:04 0.948 0.957  
11 SM50 HORIZON SPRINT Mitch Batson 17:34:16 09:04:16 0.899 08:09:18 0.881 0.893  
12 B9797 NINETY SEVEN Alan Saunders 16:45:06 08:15:06 0.994 08:12:08 0.968 0.985  
13 SM4 WICKED Mark Welsh 17:03:27 08:33:27 0.973 08:19:35 0.933 0.960  
14 B660 GUSTO Brian Pattinson 14:55:52 06:25:52 1.330 08:33:12 1.242 1.301 Yes
15 R75 HALCYON Chris Tucker 17:47:02 09:17:02 0.923 08:34:08 0.860 0.902  
16 B220 SECOND TO NONE Nola Walch 17:58:53 09:28:53 0.910 08:37:41 0.842 0.887  
DNF 8880 GOLDFINGER Peter Blake     1.130        
DNS R6572 ICEFIRE Timothy Dutton     0.960        

Division 2 PHS results Start : 08:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 B5903 SPIRIT OF FREYA Joanne Harpur 15:24:10 06:54:10 0.741 05:06:54 0.781 0.754  
2 S54 MATRIX Keith O\'Donnell 14:29:10 05:59:10 0.856 05:07:27 0.901 0.871  
3 SM3107 FADE 2 GREY Jason Close 15:32:31 07:02:31 0.747 05:15:37 0.766 0.753  
4 SM3500 NUTCRACKER Robert Davis 14:25:49 05:55:49 0.892 05:17:23 0.909 0.898  
5 SM88 UPBEAT Peter Dunne 14:53:30 06:23:30 0.835 05:20:13 0.843 0.838 Yes
6 SM178 ALIBI Dennis Hambleton 14:30:47 06:00:47 0.888 05:20:22 0.897 0.891  
7 B353 MAGAZAN 53 Nicholas McGuigan 15:33:45 07:03:45 0.758 05:21:12 0.763 0.760  
8 S37 BEYOND OUTRAGEOUS Tony Warren 14:46:06 06:16:06 0.860 05:23:27 0.860 0.860  
9 B120 UNDER CAPRICORN Phil Bedlington 14:55:12 06:25:12 0.844 05:25:06 0.840 0.843 Yes
10 SM5985 INSX Robert Sill 14:36:44 06:06:44 0.890 05:26:24 0.882 0.887  
11 SM5558 YOUNG ONES Ian Miller 14:46:57 06:16:57 0.871 05:28:19 0.858 0.867  
12 S14 GIENAH Rod Miller 14:36:26 06:06:26 0.896 05:28:20 0.883 0.892  
13 G154 PEREGRINE Barry Walker 14:29:32 05:59:32 0.915 05:28:58 0.900 0.910 Yes
14 R141 NOUANNIE Tanya Stanford 16:00:50 07:30:50 0.740 05:33:37 0.717 0.732  
15 S47 MRS OVERNEWTON Doug Charters 15:01:41 06:31:41 0.860 05:36:51 0.826 0.849 Yes
16 S62 REMEDY Brian Burggraaf 15:07:17 06:37:17 0.860 05:41:40 0.814 0.845 Yes
17 R186 YOKO Robin Hewitt 15:05:50 06:35:50 0.865 05:42:24 0.817 0.849 Yes
18 B129 SLICE OF HEAVEN Anthony Weeks 15:08:03 06:38:03 0.870 05:46:18 0.813 0.851 Yes
DNF B347 ROGUE TRADER Greg Rayner     0.804        
DNF H6336 THE BOOKMAKER Andrew Slagmolen     0.871       Yes

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria