Updated: 15/08/2010 14:37:00 back print 
2010 Melbourne Winter Series
Provisional Results Race 5, held on 15/08/2010
Division 1 PHS results Start : 09:40:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 S390 JAZZ PLAYER Andrew Lawrence 12:28:57 02:48:57 0.981 02:45:44 1.020 0.994  
2 SM460 XLR8 Ray Shaw 12:15:52 02:35:52 1.073 02:47:15 1.105 1.084  
3 8880 GOLDFINGER P.Blake K.Mitchell 12:09:44 02:29:44 1.120 02:47:42 1.150 1.130  
4 SM50 HORIZON SPRINT Mitch/Lisa Batson 12:50:16 03:10:16 0.896 02:50:29 0.905 0.899  
5 R75 HALCYON Chris Tucker 12:47:21 03:07:21 0.917 02:51:48 0.919 0.918  
6 B9797 NINETY SEVEN Alan Saunders 12:33:17 02:53:17 0.994 02:52:15 0.994 0.994  
7 SM3838 CLOCKWORK G.Mather F.Mcdermott 12:43:04 03:03:04 0.944 02:52:49 0.941 0.943  
8 G4646R EXTASEA Paul Buchholz 12:22:20 02:42:20 1.072 02:54:01 1.061 1.068  
9 SM4 WICKED Mark Welsh 12:38:32 02:58:32 0.977 02:54:26 0.965 0.973  
10 R6418 CHUTZPAH38 Bruce Taylor 12:39:01 02:59:01 0.980 02:55:26 0.962 0.974  
11 SM381 MILLE SABORDS Stephane Howarth 12:53:05 03:13:05 0.920 02:57:38 0.892 0.911  
12 R6572 ICEFIRE Peter Cox 12:45:43 03:05:43 0.962 02:58:40 0.927 0.950  
13 B331 AUDACIOUS Greg Clinnick 12:45:08 03:05:08 0.967 02:59:01 0.930 0.955  

Division 2 PHS results Start : 09:45:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 SM5558 YOUNG ONES Ian Miller 12:56:16 03:11:16 0.859 02:44:18 0.895 0.871  
2 S14 GIENAH Rod Miller 12:54:50 03:09:50 0.894 02:49:43 0.901 0.896  
3 S37 BEYOND OUTRAGEOUS Tony Warren 13:04:27 03:19:27 0.854 02:50:20 0.858 0.855  
4 SM178 ALIBI Dennis Hambleton 12:57:24 03:12:24 0.888 02:50:51 0.889 0.888  
5 SM3500 NUTCRACKER Rob Davis 12:56:50 03:11:50 0.892 02:51:07 0.892 0.892  
6 SM5985 INSX Robert Sill 12:57:54 03:12:54 0.892 02:52:04 0.887 0.890  
7 B353 MAGAZAN 53 Nicholas McGuigan 13:38:00 03:53:00 0.770 02:59:25 0.734 0.758  
8 S54 MATRIX Keith O'Donnell 13:12:22 03:27:22 0.871 03:00:37 0.825 0.856  
9 R187 BIDDY HU 11 Paul Lindemann 13:15:13 03:30:13 0.860 03:00:47 0.814 0.845 Yes
10 SM3107 FADE 2 GREY Jason Close 13:42:45 03:57:45 0.761 03:00:56 0.720 0.747  
11 B129 SLICE OF HEAVEN Anthony Weeks 13:11:13 03:26:13 0.885 03:02:30 0.830 0.867 Yes
12 H6336 THE BOOKMAKER Andrew Slagmolen 13:12:30 03:27:30 0.894 03:05:30 0.825 0.871 Yes
13 B5903 SPIRIT OF FREYA Joanne Harpur 13:49:18 04:04:18 0.762 03:06:09 0.700 0.741  
14 B6511 CLOUD IX Alan Breidahl 13:39:47 03:54:47 0.823 03:13:14 0.729 0.798  
15 H538 ESCAPADE Robert Bradley 13:47:03 04:02:03 0.821 03:18:43 0.707 0.796 Yes
16 B441 PRETTY YOUNG THING Daniel Jeffery 14:30:36 04:45:36 0.750 03:34:12 0.599 0.750 Yes
DNF B5262 PRETTY WOMAN Roger Wale     0.785       Yes

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria