Updated: 1/08/2010 1:24:31 PM back print 
2010 Melbourne Winter Series
Provisional Results Race 4, held on 1/08/2010
Division 1 PHS results Start : 10:40:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC
1 B9797 NINETY SEVEN Alan Saunders 12:55:38 02:15:38 0.977 02:12:31 1.029 0.990
2 S390 JAZZ PLAYER Andrew Lawrence 13:00:26 02:20:26 0.975 02:16:55 0.993 0.980
3 G4646R EXTASEA Paul Buchholz 12:48:41 02:08:41 1.066 02:17:11 1.084 1.071
4 8880 GOLDFINGER P.Blake K.Mitchell 12:43:37 02:03:37 1.116 02:17:57 1.129 1.119
5 B331 AUDACIOUS Greg Clinnick 13:03:13 02:23:13 0.964 02:18:04 0.974 0.967
6 SM4 WICKED Mark Welsh 13:02:17 02:22:17 0.975 02:18:44 0.981 0.976
7 SM3838 CLOCKWORK G.Mather F.Mcdermott 13:07:48 02:27:48 0.944 02:19:31 0.944 0.944
8 SM6 STAMPEDE Christopher Gendala 13:06:02 02:26:02 0.960 02:20:12 0.955 0.959
9 SM50 HORIZON SPRINT Mitch/Lisa Batson 13:16:34 02:36:34 0.898 02:20:36 0.891 0.896
10 R22 BOMBORA Greg Tobin 13:07:09 02:27:09 0.960 02:21:16 0.948 0.957
11 SM460 XLR8 Ray Shaw 12:51:17 02:11:17 1.078 02:21:31 1.063 1.074
12 B63 SCHUSS Denis McConnell 13:07:31 02:27:31 0.969 02:22:57 0.946 0.963
13 R6418 CHUTZPAH38 Bruce Taylor 13:04:54 02:24:54 0.988 02:23:10 0.963 0.982
14 R75 HALCYON Chris Tucker 13:18:02 02:38:02 0.934 02:27:36 0.883 0.921
15 B220 SECOND TO NONE Nola Walch 13:21:18 02:41:18 0.925 02:29:12 0.865 0.910
16 SM381 MILLE SABORDS Stephane Howarth 13:19:54 02:39:54 0.943 02:30:47 0.873 0.925
DNC B45 RUSH John Paterson     1.042      
DNC R6572 ICEFIRE Peter Cox     0.962      
DNC S770 CHIKARA OUTLAW Joanne Norbury     0.975      

Division 2 PHS results Start : 10:45:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC
1 S37 BEYOND OUTRAGEOUS Tony Warren 12:44:05 01:59:05 0.852 01:41:28 0.857 0.853
2 SM3107 FADE 2 GREY Jason Close 12:58:45 02:13:45 0.760 01:41:39 0.763 0.761
3 S54 MATRIX Keith O'Donnell 12:42:07 01:57:07 0.871 01:42:00 0.871 0.871
4 SM3500 NUTCRACKER Rob Davis 12:39:46 01:54:46 0.894 01:42:36 0.889 0.893
5 SM5985 INSX Robert Sill 12:40:01 01:55:01 0.895 01:42:56 0.887 0.893
6 B347 ROGUE TRADER Greg Rayner 12:57:02 02:12:02 0.814 01:47:28 0.773 0.804
7 H538 ESCAPADE Robert Bradley 12:57:11 02:12:11 0.845 01:51:42 0.772 0.827
DNC AUS61 TIGRIS Ian Lodewyckx Alison     0.857      
DNC B350 ALLEGRESSE Kathryn De Garis     0.740      
DNC B353 MAGAZAN 53 Nicholas McGuigan     0.770      
DNC B6511 CLOUD IX Alan Breidahl     0.823      
DNC R111 GODZILLA Tom Fowler     0.882      
DNC R141 NOUANNIE Tanya Stanford     0.733      
DNC S14 GIENAH Rod Miller     0.894      
DNC SM178 ALIBI Dennis Hambleton     0.888      
DNC SM5558 YOUNG ONES Ian Miller     0.859      
DNF B5903 SPIRIT OF FREYA Joanne Harpur     0.762      

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria