Updated: 18/07/2010 2:44:01 PM back print 
2010 Melbourne Winter Series
Provisional Results Race 3, held on 18/07/2010
Division 1 PHS results Start : 12:45:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC
1 S390 JAZZ PLAYER Andrew Lawrence 14:22:24 01:37:24 0.964 01:33:54 1.007 0.975
2 SM3838 CLOCKWORK G.Mather F.Mcdermott 14:27:07 01:42:07 0.938 01:35:47 0.960 0.944
3 SM50 HORIZON SPRINT Mitch/Lisa Batson 14:33:13 01:48:13 0.895 01:36:51 0.906 0.898
4 SM4 WICKED Mark Welsh 14:25:04 01:40:04 0.973 01:37:22 0.980 0.975
5 G4646R EXTASEA Paul Buchholz 14:16:50 01:31:50 1.066 01:37:54 1.068 1.066
6 B63 SCHUSS Denis McConnell 14:26:11 01:41:11 0.969 01:38:03 0.969 0.969
7 8880 GOLDFINGER Kate Mitchell 14:12:53 01:27:53 1.116 01:38:05 1.116 1.116
8 B331 AUDACIOUS Greg Clinnick 14:26:58 01:41:58 0.965 01:38:24 0.962 0.964
9 B9797 NINETY SEVEN Alan Saunders 14:25:40 01:40:40 0.978 01:38:27 0.974 0.977
10 R22 BOMBORA Greg Tobin 14:27:40 01:42:40 0.961 01:38:40 0.955 0.960
11 B220 SECOND TO NONE Nola Walch 14:32:09 01:47:09 0.928 01:39:26 0.915 0.925
12 R6572 ICEFIRE Peter Cox 14:30:04 01:45:04 0.972 01:42:08 0.933 0.962
13 SM381 MILLE SABORDS Stephane Howarth 14:40:20 01:55:20 0.965 01:51:18 0.850 0.943
DNC R75 HALCYON Chris Tucker     0.934      
DNC R6418 CHUTZPAH38 Bruce Taylor     0.988      
DNC S770 CHIKARA OUTLAW Joanne Norbury     0.975      
DNC SM6 STAMPEDE Christopher Gendala     0.960      
DNC SM138 ADRENALIN Ian Beer     0.980      
DNC SM460 XLR8 Ray Shaw     1.078      

Division 2 PHS results Start : 12:50:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC
1 SM5985 INSX Robert Sill 14:08:55 01:18:55 0.893 01:10:28 0.901 0.895
2 SM178 ALIBI Dennis Hambleton 14:09:38 01:19:38 0.886 01:10:33 0.893 0.888
3 SM3107 FADE 2 GREY Jason Close 14:23:32 01:33:32 0.760 01:11:05 0.760 0.760
4 B5903 SPIRIT OF FREYA Joanne Harpur 14:23:27 01:33:27 0.762 01:11:12 0.761 0.762
5 SM3500 NUTCRACKER Rob Davis 14:09:42 01:19:42 0.895 01:11:20 0.892 0.894
6 B347 ROGUE TRADER Greg Rayner 14:20:31 01:30:31 0.824 01:14:35 0.785 0.814
7 B120 UNDER CAPRICORN Phil Bedlington 14:19:25 01:29:25 0.850 01:16:00 0.795 0.836
8 AUS61 TIGRIS Ian Lodewyckx Alison 14:18:37 01:28:37 0.875 01:17:32 0.802 0.857
9 S37 BEYOND OUTRAGEOUS Tony Warren 14:19:08 01:29:08 0.870 01:17:33 0.797 0.852
DNC B350 ALLEGRESSE Kathryn De Garis     0.740      
DNC H6336 THE BOOKMAKER Andrew Slagmolen     0.894      
DNC R111 GODZILLA Tom Fowler     0.882      
DNC R141 NOUANNIE Tanya Stanford     0.733      
DNC S14 GIENAH Rod Miller     0.894      
DNC S54 MATRIX Keith O'Donnell     0.871      
DNC SM5558 YOUNG ONES Ian Miller     0.859      
DNF B353 MAGAZAN 53 Nicholas McGuigan     0.770      
DNF B6511 CLOUD IX Alan Breidahl     0.823      

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria