Updated: 6/07/2010 8:03:56 AM back print 
2010 Melbourne Winter Series
Provisional Results Race 1, held on 4/07/2010
Division 1 PHS results Start : 10:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 8880 GOLDFINGER Kate Mitchell 11:47:18 01:17:18 1.082 01:23:38 1.187 1.117  
2 SM460 XLR8 Ray Shaw 11:51:26 01:21:26 1.062 01:26:29 1.127 1.084  
3 SM4 WICKED Mark Welsh 12:00:54 01:30:54 0.965 01:27:43 1.010 0.980  
4 R6418 CHUTZPAH38 Bruce Taylor 12:00:37 01:30:37 0.980 01:28:48 1.013 0.991  
5 G4646R EXTASEA Paul Buchholz 11:54:48 01:24:48 1.055 01:29:28 1.082 1.064  
6 B331 AUDACIOUS Greg Clinnick 12:04:14 01:34:14 0.962 01:30:39 0.974 0.966  
7 B220 SECOND TO NONE Nola Walch 12:07:37 01:37:37 0.940 01:31:46 0.940 0.940  
8 SM3838 CLOCKWORK G.Mather F.Mcdermott 12:10:53 01:40:53 0.945 01:35:20 0.910 0.933  
9 R22 BOMBORA Greg Tobin 12:08:20 01:38:20 0.979 01:36:16 0.933 0.964  
10 B63 SCHUSS Denis McConnell 12:08:59 01:38:59 0.985 01:37:30 0.927 0.966  
11 SM50 HORIZON SPRINT Mitch/Lisa Batson 12:17:47 01:47:47 0.920 01:39:10 0.851 0.897  
12 B9797 NINETY SEVEN Alan Saunders 12:10:27 01:40:27 0.993 01:39:45 0.914 0.967  
13 S390 JAZZ PLAYER Andrew Lawrence 12:12:22 01:42:22 0.979 01:40:13 0.896 0.951  
14 R75 HALCYON Chris Tucker 12:20:54 01:50:54 0.965 01:47:01 0.827 0.936  
15 R6572 ICEFIRE Peter Cox 12:29:48 01:59:48 0.980 01:57:24 0.766 0.980  
16 SM6 STAMPEDE Christopher Gendala 12:33:38 02:03:38 0.960 01:58:41 0.742 0.960  
DNC S770 CHIKARA OUTLAW Joanne Norbury     0.975        
DNF SM381 MILLE SABORDS Stephane Howarth     0.965        

Division 2 PHS results Start : 10:35:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 H6336 THE BOOKMAKER Andrew Slagmolen 11:38:31 01:03:31 0.875 55:35 0.969 0.906 Yes
2 B347 ROGUE TRADER Greg Rayner 11:42:57 01:07:57 0.820 55:43 0.906 0.849  
3 B5903 SPIRIT OF FREYA Joanne Harpur 11:50:42 01:15:42 0.750 56:46 0.813 0.771  
4 SM5985 INSX Robert Sill 11:42:44 01:07:44 0.883 59:48 0.909 0.892  
5 S54 MATRIX Keith O'Donnell 11:44:02 01:09:02 0.870 01:00:04 0.892 0.877  
6 R141 NOUANNIE Tanya Stanford 11:57:26 01:22:26 0.733 01:00:25 0.747 0.738  
7 SM3500 NUTCRACKER Rob Davis 11:43:32 01:08:32 0.898 01:01:33 0.898 0.898  
8 AUS61 TIGRIS Ian Lodewyckx Alison 11:43:42 01:08:42 0.900 01:01:50 0.896 0.899  
9 S14 GIENAH Rod Miller 11:44:37 01:09:37 0.903 01:02:52 0.884 0.897  
10 SM178 ALIBI Dennis Hambleton 11:46:49 01:11:49 0.882 01:03:20 0.857 0.874  
11 SM5558 YOUNG ONES Ian Miller 11:48:41 01:13:41 0.872 01:04:15 0.835 0.860  
12 B353 MAGAZAN 53 Nicholas McGuigan 11:57:34 01:22:34 0.787 01:04:59 0.745 0.773  
13 B350 ALLEGRESSE Kathryn De Garis 12:02:26 01:27:26 0.755 01:06:01 0.704 0.738  
14 R111 GODZILLA Tom Fowler 11:48:26 01:13:26 0.902 01:06:14 0.838 0.881  
15 SM3107 FADE 2 GREY Jason Close 12:00:30 01:25:30 0.780 01:06:41 0.720 0.760  
16 S37 BEYOND OUTRAGEOUS Tony Warren 11:50:40 01:15:40 0.910 01:08:51 0.813 0.883  
DNC B6511 CLOUD IX Alan Breidahl     0.835        

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria