Updated: 3/04/2010 14:51:25 back print 
2010 Melbourne to Port Fairy
Provisional Results Race 1, held on 2/04/2010
Line Honours results Start : 04:15:00
Place Sail No Boat Name Elapsd Skipper Fin Tim
1 G4646R EXTASEA 14:33:04 Paul Buchholz 18:48:04
2 B9797 NINETY SEVEN 15:34:06 Alan Saunders 19:49:06
3 S770 CHIKARA OUTLAW 15:35:20 Joanne Norbury 19:50:20
4 PF785 RUNNING WILD 15:51:01 Barry Levinson 20:06:01
5 S16 ADDICTION 16:37:37 Peter Davison 20:52:37
6 S37 BEYOND OUTRAGEOUS 16:42:41 Tony Warren 20:57:41
7 6107 THE SECRETARY 16:49:52 George Shaw 21:04:52
8 R186 YOKO 17:15:07 Robin Hewitt 21:30:07
9 M9000 GEOMATIC JOKER 17:15:20 Grant Chipperfield 21:30:20
10 SM377 BACARDI 17:17:05 Martin Power 21:32:05
11 R880 ALIEN 17:18:36 Justin Brenan 21:33:36
12 H777 SLINKY MALINKY 17:57:19 Eric Marsh 22:12:19
13 B429 MIRRABOOKA 18:26:14 David Bingham 22:41:14
14 PF990 CHIKARA 18:30:37 Bill Morgan 22:45:37
15 B6511 CLOUD IX 18:55:55 Alan Breidahl 23:10:55
16 B88 INGENUE 19:30:20 David James 23:45:20
17 B353 MAGAZAN 53 19:47:44 Nicholas McGuigan 01:00:02:44
18 B5262 PRETTY WOMAN 19:51:24 Roger Wale 01:00:06:24
19 5903 SPIRIT OF FREYA 19:59:52 Joanne Harpur 01:00:14:52

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria