Updated: 14/12/2009 15:00:49 back print 
2009 Melbourne Latitude Series
Provisional SERIES RESULTS
Series Results [PHS] for Division 123 up to Race 2 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   S62 REMEDY Burggraaf Hibbert RMYS 4.0 1.0 3.0
2   H538 ESCAPADE Robert Bradley HBYC 7.0 3.0 4.0
3   B3 NO FEARR Kevin Robinson RBYC 8.0 7.0 1.0
4 2R S770 CHIKARA OUTLAW Joanne Norbury RMYS 11.0 2.0 9.0
5 2.0S B5903 SPIRIT OF FREYA Joanne Harpur RBYC 11.0 9.0 2.0
6   B350 ALLEGRESSE Kathryn De Garis RBYC 11.0 4.0 7.0
7   R186 YOKO Robin Hewitt RYCV 14.0 8.0 6.0
8 5.0S2R B39 EMMA-KATE Rodney Watson RBYC 17.0 5.0 12.0
9   6107 THE SECRETARY George Shaw SYC 17.0 12.0 5.0
10   B280 SPINDRIFT Stuart Lyon RBYC 17.0 6.0 11.0
11   B63 SCHUSS Denis McConnell RBYC 18.0 10.0 8.0
12 10.0S R1200 SPIRIT OF DOWNUNDER Laurie Ford RYCV 24.0 14.0F 10.0
13   H97 HARMONY Stephen Cheney HBYC 24.0 11.0 13.0

Major Sponsors

Associate Sponsors

ORCV

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria