Updated: 14/12/2009 14:59:37 back print 
2009 Melbourne Latitude Series
Provisional Results Race 2, held on 22/11/2009
Division 123 PHS results Start : 10:00:00
Place Sail No Boat Name Skipper Score Fin Tim ETOrd DidNot
1 S62 REMEDY Burggraaf Hibbert 1.0 14:21:05 2  
2 S770 CHIKARA OUTLAW Joanne Norbury 2.0 14:28:51 1  
3 H538 ESCAPADE Robert Bradley 3.0 14:34:30 5  
4 B350 ALLEGRESSE Kathryn De Garis 4.0 14:35:51 8  
5 B39 EMMA-KATE Rodney Watson 5.0 14:44:19 11  
6 B280 SPINDRIFT Stuart Lyon 6.0 14:45:39 10  
7 B3 NO FEARR Kevin Robinson 7.0 14:47:04 3  
8 R186 YOKO Robin Hewitt 8.0 14:47:26 6  
9 B5903 SPIRIT OF FREYA Joanne Harpur 9.0 14:49:38 9  
10 B63 SCHUSS Denis McConnell 10.0 15:07:47 4  
11 H97 HARMONY Stephen Cheney 11.0 15:08:35 12  
12 6107 THE SECRETARY George Shaw 12.0 15:10:03 7  
DNF R1200 SPIRIT OF DOWNUNDER Laurie Ford 14.0     DNF

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria