Updated: 26/12/2009 20:33:59 back print 
2009 Cock of the Bay
Provisional Results Race 1, held on 26/12/2009
Division 1 IRC results Start : 10:30:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T Fin Tim
1 B63 SCHUSS Denis McConnell 05:49:23 1.125 06:33:03 16:19:23
2 SM2 CHALLENGE Lou Abrahams 05:57:31 1.109 06:36:29 16:27:31
3 SM6115 SIERRA CHAINSAW Patrick Mollison 06:06:53 1.101 06:43:56 16:36:53
4 B2 JUST A MINOR HICKUP Peter Coleman 06:01:42 1.127 06:47:38 16:31:42
5 SM602 VELOCE Phil Simpfendorfer 05:34:11 1.220 06:47:42 16:04:11
6 SM11 SCARLET RUNNER David Eickmeyer 05:03:11 1.357 06:51:25 15:33:11
7 G154 PEREGRINE Barry Walker 06:27:19 1.065 06:52:30 16:57:19
8 H8118 MERLION Eddie Mackevicius 06:27:32 1.065 06:52:43 16:57:32
9 SM5985 INSX Robert Sill 06:35:35 1.047 06:54:10 17:05:35
10 SM1400 ISUZU MARINE Jock Macadie 05:43:00 1.217 06:57:26 16:13:00
11 SM3639 WIND SPEED Les Browne 06:38:20 1.049 06:57:51 17:08:20
12 H6110 SAMSKARA Leon Berry 06:16:55 1.111 06:58:45 16:46:55
13 G421 OCEAN SKINS Tony Fowler 05:31:57 1.263 06:59:15 16:01:57
14 SM1347 STITCHED UP Peter Jackson 06:57:54 1.015 07:04:10 17:27:54
15 B331 AUDACIOUS Greg Clinnick 06:21:57 1.111 07:04:21 16:51:57
16 B120 UNDER CAPRICORN Phil Bedlington 06:59:12 1.015 07:05:29 17:29:12
17 S14 GIENAH Rod Miller 06:39:08 1.067 07:05:52 17:09:08
18 R111 GODZILLA Tom Fowler 06:52:32 1.042 07:09:52 17:22:32
19 S62 REMEDY Burggraaf Hibbert 06:53:23 1.041 07:10:20 17:23:23
20 S390 JAZZ PLAYER Andrew Lawrence 06:13:12 1.154 07:10:40 16:43:12
21 6107 THE SECRETARY George Shaw 06:35:46 1.090 07:11:23 17:05:46
22 B3 NO FEARR Kevin Robinson 06:27:30 1.118 07:13:14 16:57:30
23 SM460 XLR8 Ray Shaw 05:35:07 1.301 07:15:59 16:05:07
24 SM500 CAN CAN B.Morgan R.Flew 07:15:22 1.004 07:17:06 17:45:22
25 H602 TURBO William Feore 06:58:31 1.047 07:18:11 17:28:31
26 H6336 THE BOOKMAKER Andrew Slagmolen 07:00:23 1.048 07:20:34 17:30:23
27 S47 MRS OVERNEWTON Leslie Norton 07:00:17 1.053 07:22:34 17:30:17
28 S8640 MATADOR Murray McCutcheon 06:49:55 1.080 07:22:43 17:19:55
29 H101 TEVAKE II Angus Fletcher 06:17:03 1.180 07:24:55 16:47:03
30 H777 SLINKY MALINKY Eric Marsh 07:21:07 1.020 07:29:56 17:51:07
31 B2700 BELLE David Currie 05:56:58 1.286 07:39:04 16:26:58
DNF SM178 ALIBI Dennis Hambleton   1.049    

Division 2 IRC results Start : 10:30:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T Fin Tim
1 SM88 UPBEAT Peter Dunne 06:58:00 1.017 07:05:06 17:28:00
2 SM5508 HUSH P Chalkley M Mcmanus 07:17:21 0.992 07:13:51 17:47:21
3 H624 GARISENDA Jeff Savage 07:12:50 1.023 07:22:47 17:42:50
4 B347 ROGUE TRADER Jeremy Walton 07:27:09 1.012 07:32:31 17:57:09
5 S350 SIREN Brian McDermott 07:34:01 1.002 07:34:56 18:04:01
6 B6511 CLOUD IX Tony Walton 07:34:56 1.017 07:42:40 18:04:56
7 SM380 FANTASY OF MAN John Rimmer 07:59:11 0.972 07:45:46 18:29:11
8 S800 TAKE ONE Rob Murraylee 09:26:25 0.894 08:26:23 19:56:25
DNF B353 MAGAZAN 53 Nicholas McGuigan   0.973    

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria