Updated: 02/01/2010 16:39:36 back print 
Melbourne to Hobart Eastcoaster Series
Provisional SERIES RESULTS
Series Results [PHS] for Division 123 up to Race 3 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1 1.0S B88 INGENUE Rosie Colahan RBYC 8.0 1.0 1.0 6.0
2   SM602 VELOCE Phil Simpfendorfer SYC 8.0 2.0 3.0 3.0
3   R111 GODZILLA Tom Fowler RYCV 23.0 3.0 7.0 13.0
4   G421 OCEAN SKINS Tony Fowler RGYC 25.0 19.0C 4.0 2.0
5   B429 MIRRABOOKA David Bingham RBYC 26.0 4.0 10.0 12.0
6   S770 CHIKARA OUTLAW Joanne Norbury RMYS 29.0 19.0C 2.0 8.0
7 1.0S H8118 MERLION Eddie Mackevicius HBYC 32.0 19.0C 12.0 1.0
8   B120 UNDER CAPRICORN Phil Bedlington RBYC 32.0 19.0F 6.0 7.0
9   SM5985 INSX Robert Sill SYC 34.0 19.0C 11.0 4.0
10   B347 ROGUE TRADER Jeremy Walton RBYC 35.0 19.0F 5.0 11.0
11   6107 THE SECRETARY George Shaw SYC 37.0 19.0C 13.0 5.0
12 9.0S B3 NO FEARR Kevin Robinson RBYC 44.0 19.0F 16.0 9.0
13   SM460 XLR8 Ray Shaw SYC 44.0 19.0C 15.0 10.0
14   R187 BIDDY HU 11 Paul Lindemann RYCV 46.0 19.0C 8.0 19.0C
15   SM8 DREAM Robert Green SYC 47.0 19.0C 9.0 19.0C
16 2R 3946 HUMMINGBIRD Andr Jenkins DSS 52.0 19.0C 14.0 19.0C
17   B5262 PRETTY WOMAN Roger Wale RBYC 52.0 19.0F 19.0F 14.0
18   SM380 FANTASY OF MAN John Rimmer SYC 53.0 19.0C 19.0F 15.0

Major Sponsors

Associate Sponsors

ORCV

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria