Updated: 15 Apr 09 13:28:02 back print 
2008/09 Offshore Championship
Provisional SERIES RESULTS
Series Results [PHS] up to Race 8 (Drops = 4)
Place Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 B429 MIRRABOOKA David Bingham 11.00 1.00 [14.00] [57.00C] [54.00C] 5.00 2.00 3.00 [40.00L]
2 R1200 SPIRIT OF DOWNUNDER Laurie Ford 13.00 8.00 2.00 [57.00C] 1.00 [52.00C] [47.00C] [40.00C] 2.00
3 G770 OUTLAW Bill Trueman Joanne 19.00 7.00 9.00 2.00 [54.00C] [52.00C] [47.00C] [40.00C] 1.00
4 6107 THE SECRETARY George Shaw 20.00 3.00 8.00 [57.00C] [54.00C] 4.00 [11.00] [40.00C] 5.00
5 S16 ADDICTION Richard McGarvie 26.00 9.00 11.00 [57.00C] 3.00 [52.00C] [17.00] [40.00C] 3.00
6 B9797 NINETY SEVEN Alan Saunders 31.00 6.00 3.00 [57.00C] 8.00 [52.00C] [23.00] [40.00C] 14.00
7 G4646R EXTASEA Paul Buchholz 32.00 4.00 6.00 11.00 [54.00C] [52.00C] [22.00] [40.00C] 11.00
8 B353 MAGAZAN 53 Nicholas McGuigan 34.00 [56.00C] 16.00 [57.00C] 7.00 [52.00C] 10.00 1.00 [40.00L]
9 R186 YOKO Robin Hewitt 39.00 13.00 [21.00F] [57.00C] 6.00 [52.00C] 13.00 [40.00C] 7.00
10 B347 ROGUE TRADER Greg Rayner Jeremy W 42.00 12.00 10.00 [57.00C] [54.00C] 12.00 8.00 [19.00S] [40.00L]
11 SM616 MAGIC Phil Spry-Bailey 44.00 [56.00C] 7.00 [57.00C] [54.00C] 7.00 28.00F 2.00 [40.00L]
12 SM377 BACARDI Martin Power 46.00 5.00 5.00 [57.00C] [54.00C] [52.00C] 21.00 [40.00C] 15.00
13 B120 UNDER CAPRICORN Andy Ward 52.00 [56.00C] 12.00 3.00 [54.00C] [52.00C] 18.00 19.00S [40.00L]
14 SM228 GOOD NEWS Ron Walker 58.00 [56.00C] [56.00C] [57.00C] [54.00C] 8.00 6.00 4.00 40.00L
15 H777 SLINKY MALINKY Eric Marsh 58.00 11.00 17.00 [57.00C] [54.00C] 11.00 [28.00F] 19.00S [40.00L]
16 R22 BOMBORA Greg Tobin 62.00 [56.00C] 4.00 [57.00C] [54.00C] [52.00C] 14.00 40.00C 4.00
17 B5262 PRETTY WOMAN Roger Wale 67.00 10.00 [56.00C] 10.00 [54.00C] [52.00C] 28.00F 19.00S [40.00L]
18 B129 SLICE OF HEAVEN Tony Weeks 68.00 [56.00C] [56.00C] [57.00C] 9.00 [52.00C] 12.00 7.00 40.00L
19 SM1400 ISUZU MARINE Jock Macadie 73.00 2.00 13.00 [57.00C] 4.00 54.00L [54.00L] [54.00L] [54.00L]
20 B88 INGENUE Sally Williams 74.00 [56.00C] 18.00 5.00 [54.00C] [52.00C] 4.00 47.00L [47.00L]
21 M2 HASTA LA VISTA David Phillips 86.00 [56.00C] [56.00C] 4.00 [54.00C] [52.00C] 20.00 40.00C 22.00S
22 SM5558 YOUNG ONES Ian Miller 97.00 [56.00C] 1.00 [57.00C] [54.00C] [52.00C] 47.00C 9.00 40.00L
23 SM5985 INSX Robert Sill 101.00 [56.00C] [56.00C] [57.00C] [54.00C] 52.00C 3.00 6.00 40.00L
24 SM360 WILD SIDE Martin Vaughan 102.00 [56.00C] [56.00C] [57.00C] [54.00C] 52.00C 1.00 40.00C 9.00
25 B3 NO FEARR Kevin Robinson 107.00 [56.00C] [56.00C] 7.00 [54.00C] [52.00C] 47.00C 40.00C 13.00
26 SM354 VANTAGE Darren Hunter 107.00 [56.00C] [56.00C] [57.00C] [54.00C] 10.00 47.00C 10.00 40.00L
27 S47 MRS OVERNEWTON Les Norton 109.00 [56.00C] [56.00C] [57.00C] [54.00C] 3.00 47.00C 19.00S 40.00L
28 G147 OCEAN SKINS Tony Fowler 109.00 [56.00C] [56.00C] 8.00 [54.00C] [52.00C] 7.00 47.00L 47.00L
29 H602 TURBO Bill Feore 110.00 [56.00C] [56.00C] [57.00C] [54.00C] 1.00 47.00C 40.00C 22.00S
30 M330 SHAMROCK Tony Donnellan 114.00 [56.00C] [56.00C] 1.00 [54.00C] [52.00C] 19.00 47.00L 47.00L
31 H101 TEVAKE II Angus Fletcher 120.00 [56.00C] [56.00C] [57.00C] 2.00 [52.00C] 24.00 47.00L 47.00L
32 S390 JAZZ PLAYER Andrew Lawrence 124.00 [56.00C] 15.00 [57.00C] [54.00C] [52.00C] 15.00 47.00L 47.00L
33 H6336 THE BOOKMAKER Andrew Slagmolen 125.00 [56.00C] 19.00 [57.00C] [54.00C] [52.00C] 47.00C 19.00S 40.00L
34 B331 AUDACIOUS Greg Clinnick 130.00 [56.00C] [56.00C] [57.00C] [54.00C] 52.00C 16.00 40.00C 22.00S
35 3810 CHARLOTTE Peter Marshall 144.00 [56.00C] [56.00C] [57.00C] [54.00C] 52.00C 47.00C 5.00 40.00L
36 S14 GIENAH Rod Miller 145.00 [56.00C] [56.00C] [57.00C] [54.00C] 52.00C 47.00C 40.00C 6.00
37 B63 SCHUSS Denis McConnell 147.00 [56.00C] [56.00C] [57.00C] [54.00C] 52.00C 47.00C 8.00 40.00L
38 SM602 VELOCE Phil Simpfendorfer 147.00 [56.00C] [56.00C] [57.00C] [54.00C] 52.00C 47.00C 40.00C 8.00
39 SM45 OUTRAGEOUS Ray Shaw 149.00 [56.00C] [56.00C] [57.00C] [54.00C] 52.00C 47.00C 40.00C 10.00
40 984 AUSSIE RULES David Margetts 151.00 [56.00C] [56.00C] [57.00C] [54.00C] 52.00C 5.00 47.00L 47.00L
41 R41 LAURELLE Ray Borrett 151.00 [56.00C] [56.00C] [57.00C] [54.00C] 52.00C 47.00C 40.00C 12.00
42 SM1000 GEORGIA J Williams G Ainley 155.00 [56.00C] [56.00C] [57.00C] [54.00C] 52.00C 9.00 47.00L 47.00L
43 SM16 MYUNA Geoffrey Nixon 158.00 [56.00C] [56.00C] [57.00C] [54.00C] 2.00 52.00L 52.00L 52.00L
44 B7681 ISLAND TRADER Robert Hand 158.00 [56.00C] [56.00C] [57.00C] [54.00C] 52.00C 47.00C 19.00S 40.00L
44 SM5508 HUSH P.Chalkley M.McManus 158.00 [56.00C] [56.00C] [57.00C] [54.00C] 52.00C 47.00C 19.00S 40.00L
46 SM50 HORIZON SPRINT L.Hammond M.Batson 161.00 [56.00C] [56.00C] [57.00C] [54.00C] 52.00C 47.00C 40.00C 22.00S
46 S37 BEYOND OUTRAGEOUS Tony Warren 161.00 [56.00C] [56.00C] [57.00C] [54.00C] 52.00C 47.00C 40.00C 22.00S
46 SM6115 SIERRA CHAINSAW P&M&A Mollison 161.00 [56.00C] [56.00C] [57.00C] [54.00C] 52.00C 47.00C 40.00C 22.00S
49 H237 ALEGRIA 2 Robert Tanner 162.00 [56.00C] [56.00C] [57.00C] [54.00C] 6.00 52.00L 52.00L 52.00L
50 R484 RED SKY @NIGHT Brian Yarnall 165.00 [56.00C] [56.00C] [57.00C] [54.00C] 9.00 52.00L 52.00L 52.00L
51 R111 GODZILLA Andrew Munro 167.00 [56.00C] [56.00C] [57.00C] 5.00 54.00L 54.00L 54.00L [54.00L]
52 R108 ELLEN LEWIS Stephen Lake 169.00 [56.00C] [56.00C] [57.00C] [54.00C] 13.00 52.00L 52.00L 52.00L
53 G4100 MOCEAN Jarrod Wallis 171.00 [56.00C] [56.00C] [57.00C] [54.00C] 15.00F 52.00L 52.00L 52.00L
54 R6572 ICEFIRE Jeff Otter 177.00 56.00C 56.00C 9.00 56.00L [56.00L] [56.00L] [56.00L] [56.00L]
55 R930 HELSAL II Chris Riggs 180.00 56.00C 56.00C 12.00 56.00L [56.00L] [56.00L] [56.00L] [56.00L]

Major Sponsors

Associate Sponsors

ORCV

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria