Updated: 15 Apr 09 13:27:53 back print 
2008/09 Offshore Championship
Provisional SERIES RESULTS
Series Results [IRC] for Division 123 up to Race 8 (Drops = 4)
Place Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 G4646R EXTASEA Paul Buchholz 9.00 1.00 1.00 [7.00] [40.00C] [36.00C] 5.00 [26.00C] 2.00
2 B9797 NINETY SEVEN Alan Saunders 18.00 4.00 2.00 [41.00C] 4.00 [36.00C] [10.00] [26.00C] 8.00
3 6107 THE SECRETARY George Shaw 21.00 5.00 6.00 [41.00C] [40.00C] 1.00 [18.00] [26.00C] 9.00
4 R880 ALIEN Justin Brenan 28.00 7.00 12.00 3.00 [40.00C] [36.00C] [17.00] [26.00C] 6.00
5 B347 ROGUE TRADER Greg Rayner Jeremy W 31.00 9.00 9.00 [41.00C] [40.00C] 4.00 [16.00] 9.00S [26.00L]
6 R22 BOMBORA Greg Tobin 43.00 [40.00C] 4.00 [41.00C] [40.00C] [36.00C] 9.00 26.00C 4.00
7 R111 GODZILLA Andrew Munro 44.00 [40.00C] [40.00C] [41.00C] 5.00 [36.00C] 6.00 26.00C 7.00
8 SM1400 ISUZU MARINE Jock Macadie 49.00 2.00 5.00 [41.00C] 3.00 39.00L [39.00L] [39.00L] [39.00L]
9 SM377 BACARDI Martin Power 52.00 3.00 3.00 [41.00C] [40.00C] [36.00C] 11.00 35.00L [35.00L]
10 H777 SLINKY MALINKY Eric Marsh 57.00 8.00 10.00 [41.00C] [40.00C] 3.00 36.00L [36.00L] [36.00L]
11 B120 UNDER CAPRICORN Andy Ward 67.00 [40.00C] 8.00 5.00 [40.00C] [36.00C] 19.00 35.00L [35.00L]
12 SM5985 INSX Robert Sill 68.00 [40.00C] [40.00C] [41.00C] [40.00C] 36.00C 4.00 2.00 26.00L
13 SM360 WILD SIDE Martin Vaughan 69.00 [40.00C] [40.00C] [41.00C] [40.00C] 36.00C 2.00 26.00C 5.00
14 M2 HASTA LA VISTA David Phillips 71.00 [40.00C] [40.00C] 6.00 [40.00C] [36.00C] 21.00 26.00C 18.00S
15 S47 MRS OVERNEWTON Les Norton 72.00 [40.00C] [40.00C] [41.00C] [40.00C] 2.00 35.00C 9.00S 26.00L
16 B353 MAGAZAN 53 Nicholas McGuigan 73.00 [40.00C] 11.00 [41.00C] 7.00 [36.00C] 20.00 35.00L [35.00L]
17 B3 NO FEARR Kevin Robinson 77.00 [40.00C] [40.00C] 4.00 [40.00C] [36.00C] 35.00C 26.00C 12.00
18 M330 SHAMROCK Tony Donnellan 83.00 [40.00C] [40.00C] 1.00 [40.00C] [36.00C] 12.00 35.00L 35.00L
19 H6336 THE BOOKMAKER Andrew Slagmolen 83.00 [40.00C] 13.00 [41.00C] [40.00C] [36.00C] 35.00C 9.00S 26.00L
20 M9000 GEOMATIC JOKER Grant Chipperfield 88.00 6.00 40.00C 2.00 40.00L [40.00L] [40.00L] [40.00L] [40.00L]
21 S390 JAZZ PLAYER Andrew Lawrence 90.00 [40.00C] 7.00 [41.00C] [40.00C] [36.00C] 13.00 35.00L 35.00L
22 B331 AUDACIOUS Greg Clinnick 94.00 [40.00C] [40.00C] [41.00C] [40.00C] 36.00C 14.00 26.00C 18.00S
23 8880 GOLDFINGER Peter Blake Kate Mit 95.00 [40.00C] [40.00C] [41.00C] [40.00C] 36.00C 15.00 26.00C 18.00S
24 SM3107 FADE 2 GREY Jason Close 98.00 [40.00C] [40.00C] [41.00C] [40.00C] 36.00C 35.00C 1.00 26.00L
25 SM46 DEKADENCE Philip Coombs 98.00 [40.00C] [40.00C] [41.00C] [40.00C] 36.00C 35.00C 26.00C 1.00
26 B63 SCHUSS Denis McConnell 100.00 [40.00C] [40.00C] [41.00C] [40.00C] 36.00C 35.00C 3.00 26.00L
27 SM602 VELOCE Phil Simpfendorfer 100.00 [40.00C] [40.00C] [41.00C] [40.00C] 36.00C 35.00C 26.00C 3.00
28 SM500 CAN CAN Bruce Morgan 101.00 [40.00C] [40.00C] [41.00C] [40.00C] 36.00C 35.00C 4.00 26.00L
29 SM3550 FLEEKA Stephen Lynch 106.00 [40.00C] [40.00C] [41.00C] [40.00C] 36.00C 35.00C 9.00S 26.00L
30 R33 CHUTZPAH Bruce Taylor 107.00 [40.00C] [40.00C] [41.00C] [40.00C] 36.00C 1.00 35.00L 35.00L
31 SM45 OUTRAGEOUS Ray Shaw 107.00 [40.00C] [40.00C] [41.00C] [40.00C] 36.00C 35.00C 26.00C 10.00
32 R41 LAURELLE Ray Borrett 108.00 [40.00C] [40.00C] [41.00C] [40.00C] 36.00C 35.00C 26.00C 11.00
33 G5038 CINQUANTE Ian Murray 109.00 [40.00C] [40.00C] [41.00C] [40.00C] 36.00C 3.00 35.00L 35.00L
34 R50 SHOGUN Robert Hanna 113.00 [40.00C] [40.00C] [41.00C] [40.00C] 36.00C 7.00 35.00L 35.00L
35 SM1000 GEORGIA J Williams G Ainley 114.00 [40.00C] [40.00C] [41.00C] [40.00C] 36.00C 8.00 35.00L 35.00L
36 SM6115 SIERRA CHAINSAW P&M&A Mollison 115.00 [40.00C] [40.00C] [41.00C] [40.00C] 36.00C 35.00C 26.00C 18.00S
36 SM2 CHALLENGE Lou Abrahams 115.00 [40.00C] [40.00C] [41.00C] [40.00C] 36.00C 35.00C 26.00C 18.00S
38 52052 SHORTWAVE Kylie Short 118.00 [40.00C] [40.00C] [41.00C] 1.00 39.00L 39.00L 39.00L [39.00L]
39 H101 TEVAKE II Angus Fletcher 119.00 [40.00C] [40.00C] [41.00C] 2.00 39.00L 39.00L 39.00L [39.00L]

Major Sponsors

Associate Sponsors

ORCV

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria