Updated: 15 Apr 09 13:27:45 back print 
2008/09 Offshore Championship
Provisional SERIES RESULTS
Series Results [AMS] for Division 123 up to Race 8 (Drops = 4)
Place Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 G4646R EXTASEA Paul Buchholz 13.00 2.00 3.00 5.00 [35.00C] [34.00C] [10.00] [24.00C] 3.00
2 S16 ADDICTION Richard McGarvie 15.00 5.00 4.00 [36.00C] 5.00 [34.00C] [5.00] [24.00C] 1.00
3 R1200 SPIRIT OF DOWNUNDER Laurie Ford 16.00 6.00 2.00 [36.00C] 3.00 [34.00C] [30.00C] [24.00C] 5.00
4 R880 ALIEN Justin Brenan 17.00 4.00 [11.00] 1.00 [35.00C] [34.00C] 8.00 [24.00C] 4.00
5 B353 MAGAZAN 53 Nicholas McGuigan 23.00 [37.00C] 9.00 [36.00C] 6.00 [34.00C] 6.00 2.00 [24.00L]
6 B347 ROGUE TRADER Greg Rayner Jeremy W 25.00 9.00 6.00 [36.00C] [35.00C] 6.00 4.00 [11.00S] [24.00L]
7 6107 THE SECRETARY George Shaw 26.00 3.00 7.00 [36.00C] [35.00C] 3.00 13.00 [30.00L] [30.00L]
8 R111 GODZILLA Andrew Munro 32.00 [37.00C] [37.00C] [36.00C] 4.00 [34.00C] 2.00 24.00C 2.00
9 B120 UNDER CAPRICORN Andy Ward 35.00 [37.00C] 8.00 4.00 [35.00C] [34.00C] 12.00 11.00S [24.00L]
10 SM228 GOOD NEWS Ron Walker 38.00 [37.00C] [37.00C] [36.00C] [35.00C] 4.00 7.00 3.00 24.00L
11 SM1400 ISUZU MARINE Jock Macadie 39.00 1.00 1.00 [36.00C] 2.00 35.00L [35.00L] [35.00L] [35.00L]
12 R22 BOMBORA Greg Tobin 44.00 [37.00C] 5.00 [36.00C] [35.00C] [34.00C] 9.00 24.00C 6.00
13 H777 SLINKY MALINKY Eric Marsh 61.00 8.00 12.00 [36.00C] [35.00C] 7.00 34.00L [34.00L] [34.00L]
14 B3 NO FEARR Kevin Robinson 65.00 [37.00C] [37.00C] 3.00 [35.00C] [34.00C] 30.00C 24.00C 8.00
15 H602 TURBO Bill Feore 69.00 [37.00C] [37.00C] [36.00C] [35.00C] 1.00 30.00C 24.00C 14.00S
16 H101 TEVAKE II Angus Fletcher 75.00 [37.00C] [37.00C] [36.00C] 1.00 [34.00C] 14.00 30.00L 30.00L
17 H6336 THE BOOKMAKER Andrew Slagmolen 79.00 [37.00C] 14.00 [36.00C] [35.00C] [34.00C] 30.00C 11.00S 24.00L
18 M8338 MIDNIGHT RAMBLER Aaron Drummond 80.00 [37.00C] 10.00 [36.00C] [35.00C] 2.00 34.00L 34.00L [34.00L]
19 M9000 GEOMATIC JOKER Grant Chipperfield 81.00 7.00 [37.00C] 2.00 36.00L 36.00L [36.00L] [36.00L] [36.00L]
20 SM3107 FADE 2 GREY Jason Close 89.00 [37.00C] [37.00C] [36.00C] [35.00C] 34.00C 30.00C 1.00 24.00L
21 SM500 CAN CAN Bruce Morgan 92.00 [37.00C] [37.00C] [36.00C] [35.00C] 34.00C 30.00C 4.00 24.00L
22 R33 CHUTZPAH Bruce Taylor 95.00 [37.00C] [37.00C] [36.00C] [35.00C] 34.00C 1.00 30.00L 30.00L
23 S14 GIENAH Rod Miller 95.00 [37.00C] [37.00C] [36.00C] [35.00C] 34.00C 30.00C 24.00C 7.00
24 SM360 WILD SIDE Martin Vaughan 97.00 [37.00C] [37.00C] [36.00C] [35.00C] 34.00C 3.00 30.00L 30.00L
25 R41 LAURELLE Ray Borrett 97.00 [37.00C] [37.00C] [36.00C] [35.00C] 34.00C 30.00C 24.00C 9.00
26 B7681 ISLAND TRADER Robert Hand 99.00 [37.00C] [37.00C] [36.00C] [35.00C] 34.00C 30.00C 11.00S 24.00L
26 SM3550 FLEEKA Stephen Lynch 99.00 [37.00C] [37.00C] [36.00C] [35.00C] 34.00C 30.00C 11.00S 24.00L
26 SM5508 HUSH P.Chalkley M.McManus 99.00 [37.00C] [37.00C] [36.00C] [35.00C] 34.00C 30.00C 11.00S 24.00L
29 SM6115 SIERRA CHAINSAW P&M&A Mollison 102.00 [37.00C] [37.00C] [36.00C] [35.00C] 34.00C 30.00C 24.00C 14.00S
29 SM50 HORIZON SPRINT L.Hammond M.Batson 102.00 [37.00C] [37.00C] [36.00C] [35.00C] 34.00C 30.00C 24.00C 14.00S
29 SM2 CHALLENGE Lou Abrahams 102.00 [37.00C] [37.00C] [36.00C] [35.00C] 34.00C 30.00C 24.00C 14.00S
32 B331 AUDACIOUS Greg Clinnick 105.00 [37.00C] [37.00C] [36.00C] [35.00C] 34.00C 11.00 30.00L 30.00L
33 R484 RED SKY @NIGHT Brian Yarnall 107.00 [37.00C] [37.00C] [36.00C] [35.00C] 5.00 34.00L 34.00L 34.00L
34 G5038 CINQUANTE Ian Murray 109.00 [37.00C] [37.00C] [36.00C] [35.00C] 34.00C 15.00 30.00L 30.00L
35 G4100 MOCEAN Jarrod Wallis 111.00 [37.00C] [37.00C] [36.00C] [35.00C] 9.00F 34.00L 34.00L 34.00L
36 B88 INGENUE Sally Williams 124.00 37.00C 13.00 37.00L 37.00L [37.00L] [37.00L] [37.00L] [37.00L]

Major Sponsors

Associate Sponsors

ORCV

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria