Updated: 13/11/2008 13:17:20 back print 
2008/09 Offshore Championship
Provisional Results Race 3, held on 01/11/2008
PHC results Start : 05:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC HC Cor'd T BCH Score
1 SM360 WILD SIDE Martin Vaughan 01:06:31:45 01:01:31:45 0.900 22:58:34 0.925 1.0
2 B429 MIRRABOOKA David Bingham 01:08:14:10 01:03:14:10 0.845 23:00:52 0.867 2.0
3 SM5985 INSX Robert Sill 01:07:07:12 01:02:07:12 0.885 23:06:58 0.904 3.0
4 B88 INGENUE Rosie Colahan 01:10:08:00 01:05:08:00 0.795 23:09:40 0.810 4.0
5 B984 AUSSIE RULES David Margetts 01:09:28:09 01:04:28:09 0.815 23:12:08 0.829 5.0
6 SM228 GOOD NEWS Ron Walker 01:09:29:53 01:04:29:53 0.815 23:13:33 0.828 6.0
7 G147 OCEAN SKINS Tony Fowler 01:03:55:58 22:55:58 1.015 23:16:36 1.029 7.0
8 B347 ROGUE TRADER Greg Rayner 01:09:04:01 01:04:04:01 0.831 23:19:25 0.841 8.0
9 SM1000 GEORGIA J Williams G Ainley 01:02:18:42 21:18:42 1.100 23:26:34 1.107 9.0
10 B353 MAGAZAN 53 Nicholas McGuigan 01:10:31:26 01:05:31:26 0.795 23:28:17 0.799 10.0
11 6107 THE SECRETARY George Shaw 01:07:16:59 01:02:16:59 0.898 23:36:08 0.898 11.0
12 B129 SLICE OF HEAVEN Tony Weeks 01:07:57:10 01:02:57:10 0.880 23:43:06 0.876 12.0
13 R186 YOKO Robin Hewitt 01:08:10:18 01:03:10:18 0.875 23:46:31 0.869 13.0
14 R22 BOMBORA Greg Tobin 01:05:39:25 01:00:39:25 0.965 23:47:38 0.957 14.0
15 S390 JAZZ PLAYER Andrew Lawrence 01:05:17:55 01:00:17:55 0.990 01:00:03:20 0.971 15.0
16 B331 AUDACIOUS Greg Clinnick 01:06:28:31 01:01:28:31 0.945 01:00:04:27 0.926 16.0
17 S16 ADDICTION Richard McGarvie 01:07:09:23 01:02:09:23 0.925 01:00:11:41 0.902 17.0
18 B120 UNDER CAPRICORN Phil Bedlington 01:09:11:32 01:04:11:32 0.860 01:00:14:43 0.837 18.0
19 M330 SHAMROCK Tony Donnellan 01:03:06:54 22:06:54 1.100 01:00:19:35 1.067 19.0
20 M9000 GEOMATIC JOKER Grant Chipperfield 01:06:24:50 01:01:24:50 0.960 01:00:23:50 0.929 20.0
21 M2 HASTA LA VISTA David Phillips 01:07:12:44 01:02:12:44 0.940 01:00:38:22 0.900 21.0
22 SM377 BACARDI Martin Power 01:08:01:00 01:03:01:00 0.920 01:00:51:19 0.874 22.0
23 G4646R EXTASEA Paul Buchholz 01:04:07:35 23:07:35 1.085 01:01:05:32 1.021 23.0
24 B9797 NINETY SEVEN Alan Saunders 01:04:45:56 23:45:56 1.070 01:01:25:45 0.993 24.0
25 H101 TEVAKE II Angus Fletcher 01:06:30:57 01:01:30:57 1.050 01:02:47:30 0.925 25.0
DNF B5262 PRETTY WOMAN Roger&Michelle Wale     0.747     29.0
DNF H777 SLINKY MALINKY Eric Marsh     0.854     29.0
DNF SM616 MAGIC Phil Spry-Bailey     0.765     29.0



Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria