Updated: 3/02/2009 11:36:57 AM back print 
"Entire" Cock of the Bay
Provisional Results Race 1, held on 26/12/2008
Line Honours results Start : 10:30:00
Place Sail No Boat Name Skipper Elapsd Fin Tim
1 52052 SHORTWAVE Kylie Short 05:26:02 15:56:02
2 SM460 XLR8 Ray Shaw 05:26:48 15:56:48
3 B2700 BELLE David Currie 05:34:21 16:04:21
4 G4646R EXTASEA Paul Buchholz 05:44:10 16:14:10
5 SM1400 ISUZU MARINE Jock Macadie 05:44:21 16:14:21
6 G147 OCEAN SKINS Tony Fowler 05:49:17 16:19:17
7 B9797 NINETY SEVEN Alan Saunders 05:59:26 16:29:26
8 SM1100 SMOOTH CRIMINAL Don Helen Cameron 06:03:23 16:33:23
9 G770 OUTLAW B.Trueman J Norbury 06:10:28 16:40:28
10 R1200 SPIRIT OF DOWNUNDER Laurie Ford 06:12:00 16:42:00
11 SM6115 SIERRA CHAINSAW P&M&A Mollison 06:12:28 16:42:28
12 G477 SAVOIR-FAIRE Malcolm Eaton 06:15:55 16:45:55
13 M9000 GEOMATIC JOKER Grant Chipperfield 06:16:52 16:46:52
14 S3141 MYAURA John Regan 06:17:05 16:47:05
15 S250 KOA-ATEA Wilhelm Nienhaus 06:17:47 16:47:47
16 SM6083 SCARLET RUNNER Robert Date 06:18:01 16:48:01
17 B63 SCHUSS Denis McConnell 06:19:30 16:49:30
18 H6110 SAMSKARA David Stoopman 06:22:17 16:52:17
19 SM9800 SPORTSCAR Tim Stone 06:23:39 16:53:39
20 SM3838 CLOCKWORK G.Mather F.Mcdermott 06:25:24 16:55:24
21 H101 TEVAKE II Angus Fletcher 06:25:35 16:55:35
22 6107 THE SECRETARY George Shaw 06:26:06 16:56:06
23 SM178 ALIBI Dennis Hambleton 06:26:46 16:56:46
24 B3 NO FEARR Kevin Robinson 06:27:12 16:57:12
25 R9006 BULLET David Cartan 06:32:50 17:02:50
26 S54 MATRIX Keith ODonnell 06:33:44 17:03:44
27 S2 SILK Ken Simpson 06:38:29 17:08:29
28 S47 MRS OVERNEWTON Les Norton 06:41:22 17:11:22
29 S62 REMEDY B Burggraaf R Hibber 06:42:17 17:12:17
30 R111 GODZILLA Andrew Munro 06:44:31 17:14:31
31 S14 GIENAH Rod Miller 06:46:32 17:16:32
32 S8640 MATADOR Murray McCutcheon 06:47:40 17:17:40
33 B429 MIRRABOOKA David Bingham 06:49:43 17:19:43
34 SM500 CAN CAN Bmorgan Rflew 06:50:31 17:20:31
35 B120 UNDER CAPRICORN Phil Bedlington 06:50:32 17:20:32
36 R67 ENESEAY John Duffin 06:51:10 17:21:10
37 B129 SLICE OF HEAVEN Tony Weeks 06:51:34 17:21:34
38 H237 ALEGRIA 2 Robert Tanner 06:52:15 17:22:15
39 B40 AVANTI Lindsay Cormie 06:52:40 17:22:40
40 SM88 UPBEAT Peter Dunne 06:52:46 17:22:46
41 S16 ADDICTION P.Davison R.McGarvie 06:53:40 17:23:40
42 SM1347 STITCHED UP Peter Jackson 06:56:18 17:26:18
43 R186 YOKO Robin Hewitt 06:56:58 17:26:58
44 SM434 DIONYSOS Paul Commins 06:58:20 17:28:20
45 H6336 THE BOOKMAKER Andrew Slagmolen 07:00:18 17:30:18
46 B430 RED ROCKS Shaun Harris 07:00:23 17:30:23
47 SM96 FREQUENT FLYER Vickery Trebilcock 07:00:48 17:30:48
48 B6219 CRACKERJACK Daryl Lea 07:02:57 17:32:57
49 S13 HOW BIZARRE Robinson ScOtt 07:03:47 17:33:47
50 R450 MERCEDES III Martin Ryan 07:06:06 17:36:06
51 B347 ROGUE TRADER Greg Rayner 07:07:17 17:37:17
52 H602 TURBO Bill Feore 07:11:24 17:41:24
53 H777 SLINKY MALINKY Eric Marsh 07:12:03 17:42:03
54 SM49 DR UNC John Lindholm 07:15:20 17:45:20
55 B353 MAGAZAN 53 Nicholas McGuigan 07:25:51 17:55:51
56 S197 TAKE FIVE Jurgen Pfeiffer 07:27:42 17:57:42
57 R912 WESTERN SUN John Raff 07:28:34 17:58:34
58 S90 RED DOG Gus Dawson 07:29:11 17:59:11
59 SM616 MAGIC Philip Spry-Bailey 07:31:14 18:01:14
60 B4198 WIDE LOAD Rob Pitts 07:36:10 18:06:10
61 B44 JEMSON Julius Molnar 07:36:13 18:06:13
62 S216 SAN MIGUEL Russell Walton 07:38:43 18:08:43
63 B5262 PRETTY WOMAN Roger&Michelle Wale 07:40:45 18:10:45
64 SM5426 OUT OF THE BLUE Gerard Young 07:41:02 18:11:02
65 SM228 GOOD NEWS Ron Walker 07:43:31 18:13:31
66 20300 OASIS David Keyes-Tilley 07:43:40 18:13:40
67 B99 GET SMART Robert Lichter 07:45:13 18:15:13
68 AUS61 TIGRIS A Binks / Ian Lodewy 07:47:08 18:17:08
69 B88 INGENUE Rosie Colahan 07:47:26 18:17:26
70 SM2005 K-Yacht-Ic Wayne Frankcombe 07:53:06 18:23:06
71 R106 ADAMANT Jim Lynch 08:10:16 18:40:16
72 SM773 MILESAHEAD Leon Calder 08:11:39 18:41:39
73 SM16 MYUNA Geoffrey Nixon 08:12:35 18:42:35
74 SM3929 RHIANNON Lowa Paszko 08:14:38 18:44:38
75 SM385 FIREFOX Kim Beveridge 08:14:49 18:44:49
76 B158 LONGBOW Brian Pattinson 08:18:58 18:48:58
77 R484 RED SKY @NIGHT Brian Yarnall 08:27:36 18:57:36
78 SM7314 FORZADO Bruce Dobbie 08:31:28 19:01:28
79 SM739 INGARA Bill Skunca 08:34:00 19:04:00
80 AUS116 MINI-BAR Andy Doolan 08:39:19 19:09:19
81 S800 TAKE ONE Mick Findlay 08:40:49 19:10:49
82 H132 SANDPIPER Philip Shand 08:52:48 19:22:48
83 H1363 SAVAGE Wayne Williams 08:53:15 19:23:15
84 S55 AVANALE Philip Battey 09:15:25 19:45:25
DNC M330 SHAMROCK Tony Donnellan    
DNC R108 ELLEN LEWIS Stephen Lake    
DNC R930 HELSAL II Chris Riggs    
DNC R6572 ICEFIRE Jeff Otter    
DNC S180 OLEANA Howard Lokon    
DNC S910 CLOUD NINE David Casley    
DNF AUS168 MAKE MY J Simon Grain    
DNF M27 TRIM Tony Grundy    
DNF R17 NEW WAVE Clive Purtell    
DNF R142 SEA FEVER John Dayman    
DNF R251 MORNING STAR Patrick Clarke    
DNF R880 ALIEN Justin Brenan    
DNF SM220 WAVELENGTH Brendan Kruger    
DNF SM5533 BARINYA Gary Mulroyan    



Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria