Updated: 3/02/2009 11:25:53 AM back print 
"Entire" Cock of the Bay
Provisional Results Race 1, held on 26/12/2008
Division 1 IRC results Start : 10:30:00
Place Sail No Boat Name Skipper Elapsd AHC HC Cor'd T
1 SM178 ALIBI Dennis Hambleton 06:26:46 1.049 06:45:43
2 B63 SCHUSS Denis McConnell 06:19:30 1.073 06:47:12
3 M9000 GEOMATIC JOKER Grant Chipperfield 06:16:52 1.093 06:51:55
4 SM6115 SIERRA CHAINSAW P&M&A Mollison 06:12:28 1.109 06:53:04
5 G4646R EXTASEA Paul Buchholz 05:44:10 1.202 06:53:41
6 B120 UNDER CAPRICORN Phil Bedlington 06:50:32 1.020 06:58:45
7 S62 REMEDY B Burggraaf R Hibber 06:42:17 1.043 06:59:35
8 6107 THE SECRETARY George Shaw 06:26:06 1.092 07:01:37
9 SM1400 ISUZU MARINE Jock Macadie 05:44:21 1.225 07:01:50
10 SM6083 SCARLET RUNNER Robert Date 06:18:01 1.116 07:01:52
11 R111 GODZILLA Andrew Munro 06:44:31 1.043 07:01:55
12 S47 MRS OVERNEWTON Les Norton 06:41:22 1.055 07:03:26
13 R67 ENESEAY John Duffin 06:51:10 1.032 07:04:19
14 B9797 NINETY SEVEN Alan Saunders 05:59:26 1.182 07:04:51
15 SM460 XLR8 Ray Shaw 05:26:48 1.301 07:05:10
16 H6110 SAMSKARA David Stoopman 06:22:17 1.113 07:05:29
17 SM3838 CLOCKWORK G.Mather F.Mcdermott 06:25:24 1.109 07:07:24
18 B2700 BELLE David Currie 05:34:21 1.287 07:10:18
19 B347 ROGUE TRADER Greg Rayner 07:07:17 1.013 07:12:50
20 S14 GIENAH Rod Miller 06:46:32 1.069 07:14:35
21 B3 NO FEARR Kevin Robinson 06:27:12 1.124 07:15:13
22 52052 SHORTWAVE Kylie Short 05:26:02 1.347 07:19:10
23 H6336 THE BOOKMAKER Andrew Slagmolen 07:00:18 1.049 07:20:54
24 H777 SLINKY MALINKY Eric Marsh 07:12:03 1.021 07:21:07
25 S8640 MATADOR Murray McCutcheon 06:47:40 1.086 07:22:44
26 R1200 SPIRIT OF DOWNUNDER Laurie Ford 06:12:00 1.219 07:33:28
27 H101 TEVAKE II Angus Fletcher 06:25:35 1.186 07:37:18
28 AUS116 MINI-BAR Andy Doolan 08:39:19 1.084 09:22:56
DNF R880 ALIEN Justin Brenan   1.034  



Division 2 IRC results Start : 10:30:00
Place Sail No Boat Name Skipper Elapsd AHC HC Cor'd T
1 SM500 CAN CAN Bmorgan Rflew 06:50:31 1.006 06:52:59
2 SM88 UPBEAT Peter Dunne 06:52:46 1.020 07:01:01
3 SM1347 STITCHED UP Peter Jackson 06:56:18 1.020 07:04:38
4 SM49 DR UNC John Lindholm 07:15:20 0.989 07:10:33
5 B353 MAGAZAN 53 Nicholas McGuigan 07:25:51 0.974 07:14:16
6 S90 RED DOG Gus Dawson 07:29:11 0.973 07:17:03
7 S800 TAKE ONE Mick Findlay 08:40:49 0.896 07:46:39
8 SM7314 FORZADO Bruce Dobbie 08:31:28 0.955 08:08:27
DNF SM220 WAVELENGTH Brendan Kruger   0.952  



Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria