Updated: 21/05/2009 12:27:42 PM back print 
2009 Melbourne to Port Fairy
Provisional Results Race 1, held on 10/04/2009
IRC results Start : 01:00:00
Place Sail No Boat Name Skipper Elapsd AHC HC Cor'd T
1 G4646R EXTASEA Paul Buchholz 01:02:07:32 1.203 01:07:25:45
2 SM1400 ISUZU MARINE Jock Macadie 01:01:54:04 1.225 01:07:43:44
3 SM377 BACARDI Martin Power 01:06:54:08 1.040 01:08:08:18
4 B9797 NINETY SEVEN Alan Saunders 01:03:14:21 1.182 01:08:11:48
5 6107 THE SECRETARY George Shaw 01:06:24:07 1.092 01:09:11:56
6 M9000 GEOMATIC JOKER Grant Chipperfield 01:06:57:34 1.093 01:09:50:19
7 R880 ALIEN Justin Brenan 01:09:02:29 1.034 01:10:09:53
8 H777 SLINKY MALINKY Eric Marsh 01:12:42:00 1.021 01:13:28:14
9 B347 ROGUE TRADER Greg Rayner Jeremy W 01:14:25:33 1.013 01:14:55:31



Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria