Updated: 15/09/2009 11:10:35 AM back print 
2009 Melbourne Winter Series Division 2
Provisional SERIES RESULTS
Series Results [IRC] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM5985 INSX Robert Sill 6.0 1.0 1.0 1.0 [2.0] 1.0 1.0 1.0
2   SM178 ALIBI Dennis Hambleton 24.0 14.0C 3.0 [3.0] 1.0 2.0 2.0 2.0
3   R111 GODZILLA Andrew Munro 25.0 2.0 4.0 2.0 5.0 6.0 6.0 [12.0]
4   6107 THE SECRETARY George Shaw 28.0 4.0 6.0 6.0 4.0 5.0 [7.0] 3.0
5   SM500 CAN CAN Bruce Morgan 30.0 6.0 9.0O [9.0] 3.0 4.0 4.0 4.0
6   S14 GIENAH Rod Miller 39.0 8.0 2.0 5.0 [13.0F] 11.0 3.0 10.0
7   B353 MAGAZAN 53 Nicholas McGuigan 41.0 5.0 [14.0C] 7.0 8.0 3.0 9.0 9.0
8   H777 SLINKY MALINKY Eric Marsh 44.0 9.0 5.0 4.0 10.0 [12.0] 10.0 6.0
9   S350 SIREN Brian McDermott 47.0 10.0 7.0 8.0 7.0 [10.0] 8.0 7.0
10   H6336 THE BOOKMAKER Andrew Slagmolen 53.0 12.0 14.0C [14.0C] 9.0 8.0 5.0 5.0
11   B347 ROGUE TRADER Greg Rayner 59.0 11.0 14.0C [14.0C] 6.0 9.0 11.0 8.0
12   B120 UNDER CAPRICORN Phil Bedlington 65.0 3.0 14.0C 14.0C 13.0F 7.0 14.0L [14.0L]
13   S62 REMEDY B.Burggraaf R.Hibber 73.0 7.0 14.0C 14.0C 14.0C [14.0C] 13.0C 11.0

Major Sponsors

Associate Sponsors

ORCV

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria