Updated: 14/09/2009 6:43:23 PM back print 
2009 Melbourne Winter Series Division 1
Provisional SERIES RESULTS
Series Results [PHC] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM2008 AUDI CENTER MELBOURN Chris Dare 19.0 3.0 10.0 [12.0] 1.0 1.0 2.0 2.0
2   SM602 VELOCE Phil Simpfendorfer 24.0 4.0 [15.0F] 4.0 5.0 2.0 1.0 8.0
3   B2 JUST A MINOR HICKUP Peter Coleman 40.0 17.0 [15.0Q] 5.0 2.0 5.0 5.0 6.0
4   SM4 WICKED Mike and Mark Welsh 41.0 18.0 3.0 6.0 [9.0] 4.0 6.0 4.0
5   S390 JAZZ PLAYER Andrew Lawrence 48.0 11.0 6.0 3.0 10.0 11.0 [12.0] 7.0
6   SM460 XLR8 Ray Shaw 49.0 5.0 15.0F 10.0 [21.0F] 15.0 3.0 1.0
7   SM8 DREAM Robert Green 55.0 8.0 11.0 [15.0] 8.0 10.0 4.0 14.0
8   B9797 NINETY SEVEN Alan Saunders 56.0 9.0 5.0 7.0 11.0 12.0 [20.0F] 12.0
9   R22 BOMBORA Greg Tobin 57.0 10.0 1.0 2.0 14.0 13.0 [20.0F] 17.0
10   SM3838 CLOCKWORK G.Mather F.McDermott 58.0 15.0 2.0 1.0 13.0 14.0 [16.0] 13.0
11   B331 AUDACIOUS Greg Clinnick 59.0 12.0 7.0 14.0 [21.0F] 7.0 8.0 11.0
12   R1200 SPIRIT OF DOWNUNDER Laurie Ford 60.0 1.0 9.0 9.0 12.0 [24.0C] 14.0 15.0
13   8880 GOLDFINGER Peter Blake Kate Mit 70.0 14.0 25.0C [25.0C] 4.0 8.0 9.0 10.0
14   SM6115 SIERRA CHAINSAW Mel Mollison 75.0 21.0F 4.0 8.0 [21.0F] 9.0 15.0 18.0
15   B63 SCHUSS Denis McConnell 77.0 27.0C [25.0C] 11.0 6.0 6.0 11.0 16.0
16   B45 RUSH John Paterson 80.0 27.0C 25.0C [25.0C] 3.0 3.0 13.0 9.0
17   R34 SOIREE BLEU Douglas Lithgow 85.0 7.0 25.0C [25.0C] 7.0 17.0 10.0 19.0
18   R6572 ICEFIRE Jeff Otter 98.0 2.0 8.0 13.0 25.0L 25.0L 25.0L [25.0L]
19   G4646R EXTASEA Paul Buchholz 118.0 16.0 25.0C [25.0C] 24.0C 24.0C 7.0 22.0C
20   R33 CHUTZPAH Bruce Taylor 125.0 27.0C 25.0C [25.0C] 24.0C 24.0C 22.0C 3.0
21   B3 NO FEARR Kevin Robinson 126.0 27.0C 25.0C [25.0C] 15.0 19.0 20.0F 20.0
22   R50 Shogun Robert Hanna 127.0 27.0C 25.0C [25.0C] 24.0C 24.0C 22.0C 5.0
23   S2 SILK Ken Simpson 133.0 21.0F 25.0C [25.0C] 21.0F 18.0 24.0L 24.0L
24   SM2004 ANOTHER CHALLENGE Chris Lewin 137.0 27.0C 25.0C [25.0C] 21.0F 16.0 24.0L 24.0L
25   G770 CHIKARA OUTLAW B.Trueman J Norbury 141.0 6.0 27.0L 27.0L 27.0L 27.0L 27.0L [27.0L]
26   G4100 MOCEAN Jarrod Wallis 148.0 13.0 27.0L 27.0L 27.0L 27.0L 27.0L [27.0L]

Major Sponsors

Associate Sponsors

ORCV

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria