Updated: 14/09/2009 6:43:23 PM back print 
2009 Melbourne Winter Series Division 1
Provisional SERIES RESULTS
Series Results [IRC] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM2008 AUDI CENTER MELBOURN Chris Dare 12.0 1.0 [5.0] 4.0 2.0 1.0 1.0 3.0
2   B2 JUST A MINOR HICKUP Peter Coleman 26.0 7.0 [14.0Q] 2.0 3.0 5.0 5.0 4.0
3   SM4 WICKED Mike and Mark Welsh 27.0 10.0 2.0 3.0 [8.0] 4.0 6.0 2.0
4   SM602 VELOCE Phil Simpfendorfer 28.0 4.0 [14.0F] 5.0 5.0 2.0 2.0 10.0
5   S390 JAZZ PLAYER Andrew Lawrence 49.0 8.0 7.0 7.0 9.0 10.0 [14.0] 8.0
6   8880 GOLDFINGER Peter Blake Kate Mit 55.0 5.0 24.0C [24.0C] 4.0 8.0 7.0 7.0
7   SM2 CHALLENGE Lou Abrahams 57.0 25.0C [24.0C] 11.0 7.0 3.0 10.0 1.0
8   SM6115 SIERRA CHAINSAW Mel Mollison 60.0 17.0F 3.0 6.0 [20.0F] 7.0 11.0 16.0
9   SM5200 COUGAR II Alan Whiteley 66.0 25.0C 1.0 1.0 1.0 17.0 21.0F [24.0L]
10 6.0S B63 SCHUSS Denis McConnell 67.0 25.0C [24.0C] 8.0 6.0 6.0 8.0 14.0
11   B331 AUDACIOUS Greg Clinnick 67.0 12.0 9.0 14.0 [20.0F] 9.0 12.0 11.0
12   SM3838 CLOCKWORK G.Mather F.McDermott 70.0 14.0 8.0 9.0 12.0 14.0 [16.0] 13.0
13   R22 BOMBORA Greg Tobin 71.0 13.0 4.0 12.0 13.0 12.0 [21.0F] 17.0
14   B9797 NINETY SEVEN Alan Saunders 76.0 15.0 10.0 13.0 10.0 13.0 [21.0F] 15.0
15 2.0S SM5252 CALM Calm Consortium 81.0 2.0 24.0C [24.0C] 20.0F 11.0 3.0 21.0F
16   SM460 XLR8 Ray Shaw 81.0 11.0 14.0F 15.0 [20.0F] 16.0 13.0 12.0
17   R34 SOIREE BLEU Douglas Lithgow 92.0 9.0 24.0C [24.0C] 11.0 15.0 15.0 18.0
18   SM3800 38 DEGREES SOUTH John Chatham 94.0 25.0C 6.0 10.0 20.0S 24.0C 9.0 [24.0L]
19   G4646R EXTASEA Paul Buchholz 104.0 6.0 24.0C 24.0C 24.0C [24.0C] 4.0 22.0C
20   B3 NO FEARR Kevin Robinson 121.0 25.0C 24.0C [24.0C] 14.0 18.0 21.0F 19.0
21   R33 CHUTZPAH Bruce Taylor 126.0 25.0C 24.0C 24.0C 24.0C 24.0C [24.0C] 5.0
22   R50 Shogun Robert Hanna 127.0 25.0C 24.0C 24.0C 24.0C 24.0C [24.0C] 6.0
23   G421 SHOGUN Tony Fowler 128.0 3.0 25.0L 25.0L 25.0L 25.0L 25.0L [25.0L]
24   R55 LIVING DOLL Michael Hiatt 130.0 25.0C 24.0C 24.0C 24.0C 24.0C [24.0C] 9.0

Major Sponsors

Associate Sponsors

ORCV

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria