Updated: 16/09/2009 8:55:18 AM back print 
2009 Melbourne Winter Series
Provisional SERIES RESULTS
Series Results [IRC] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM2008 AUDI CENTER MELBOURN Chris Dare 10.0 1.0 [4.0] 3.0 1.0 1.0 1.0 3.0
2   B2 JUST A MINOR HICKUP Peter Coleman 24.0 7.0 [12.0Q] 1.0 2.0 5.0 5.0 4.0
3   SM4 WICKED Mike And Mark Welsh 25.0 10.0 1.0 2.0 [7.0] 4.0 6.0 2.0
4   SM602 VELOCE Phil Simpfendorfer 28.0 4.0 12.0F 4.0 4.0 2.0 2.0 [19.0L]
5   S390 JAZZ PLAYER Andrew Lawrence 43.0 8.0 6.0 6.0 8.0 9.0 [13.0] 6.0
6   8880 GOLDFINGER P.Blake K.Mitchell 47.0 5.0 19.0C [19.0C] 3.0 8.0 7.0 5.0
7   SM2 CHALLENGE Lou Abrahams 51.0 21.0C [19.0C] 10.0 6.0 3.0 10.0 1.0
8   SM6115 SIERRA CHAINSAW P&M&A Mollison 52.0 17.0F 2.0 5.0 [18.0F] 7.0 11.0 10.0
9 3.0S R22 BOMBORA Greg Tobin 61.0 13.0 3.0 11.0 12.0 11.0 [19.0F] 11.0
10   SM3838 CLOCKWORK G.Mather F.Mcdermott 61.0 14.0 7.0 8.0 11.0 13.0 [15.0] 8.0
11 2.0S SM5252 CALM Calm Consortium 65.0 2.0 19.0C [19.0C] 18.0F 10.0 3.0 13.0F
12   B9797 NINETY SEVEN Alan Saunders 65.0 15.0 8.0 12.0 9.0 12.0 [19.0F] 9.0
13   B63 SCHUSS Denis McConnell 66.0 21.0C 19.0C 7.0 5.0 6.0 8.0 [19.0L]
14   SM460 XLR8 Ray Shaw 70.0 11.0 12.0F 13.0 [18.0F] 15.0 12.0 7.0
15 4.0S G4646R EXTASEA Paul Buchholz 81.0 6.0 19.0C 19.0C 19.0C [19.0C] 4.0 14.0C
16   SM3800 38 DEGREES SOUTH John Chatham 81.0 21.0C 5.0 9.0 18.0S 19.0C 9.0 [19.0L]
17   R34 SOIREE BLEU Douglas Lithgow 85.0 9.0 19.0C 19.0C 10.0 14.0 14.0 [19.0L]
18   B3 NO FEARR Kevin Robinson 107.0 21.0C 19.0C 19.0C 13.0 16.0 19.0F [19.0L]
19   G421 OCEAN SKINS Tony Fowler 108.0 3.0 21.0L 21.0L 21.0L 21.0L 21.0L [21.0L]
20   B331 AUDACIOUS Greg Clinnick 117.0 12.0 21.0L 21.0L 21.0L 21.0L 21.0L [21.0L]

Series Results [IRC] for Division 2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM5985 INSX Robert Sill 7.0 2.0 1.0 1.0 [2.0] 1.0 1.0 1.0
2 1.0S SM178 ALIBI Dennis Hambleton 26.0 16.0C 3.0 [3.0] 1.0 2.0 2.0 2.0
3   R111 GODZILLA Andrew Munro 26.0 3.0 4.0 2.0 5.0 6.0 6.0 [11.0]
4   6107 THE SECRETARY George Shaw 28.0 4.0 6.0 6.0 4.0 5.0 [7.0] 3.0
5   SM500 CAN CAN Bruce Morgan 30.0 6.0 9.0O [9.0] 3.0 4.0 4.0 4.0
6   S14 GIENAH Rod Miller 38.0 9.0 2.0 5.0 [12.0F] 10.0 3.0 9.0
7 3.0S B353 MAGAZAN 53 Nicholas McGuigan 45.0 5.0 [14.0C] 7.0 8.0 3.0 9.0 13.0L
8   H777 SLINKY MALINKY Eric Marsh 45.0 10.0 5.0 4.0 10.0 [11.0] 10.0 6.0
9   S350 SIREN Brian McDermott 48.0 11.0 7.0 8.0 7.0 [9.0] 8.0 7.0
10   H6336 THE BOOKMAKER Andrew Slagmolen 53.0 13.0 14.0C [14.0C] 9.0 7.0 5.0 5.0
11   B347 ROGUE TRADER Greg Rayner 59.0 12.0 14.0C [14.0C] 6.0 8.0 11.0 8.0
12   S62 REMEDY B.Burggraaf R.Hibber 73.0 7.0 14.0C 14.0C 14.0C 14.0C [14.0C] 10.0
13   G154 PEREGRINE Barry Walker 81.0 1.0 16.0L 16.0L 16.0L 16.0L 16.0L [16.0L]
14   S47 MRS OVERNEWTON Les Norton 88.0 8.0 16.0L 16.0L 16.0L 16.0L 16.0L [16.0L]
15   S62 REMEDY B Burggraaf R Hibber 96.0 16.0C 16.0L 16.0L 16.0L 16.0L 16.0L [16.0L]

Major Sponsors

Associate Sponsors

ORCV

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria