Updated: 13/09/2009 12:41:46 back print 
2009 Melbourne Winter Series
Provisional Results Race 7, held on 12/09/2009
D1 Line Honours results Start : 08:45:00
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 SM5252 CALM John Williams 13:22:16 04:37:16
2 SM2008 AUDI CENTRE MELBOURN Chris Dare 13:30:42 04:45:42
3 8880 GOLDFINGER Peter Blake 13:55:18 05:10:18
4 SM602 VELOCE Phil Simpfendorfer 13:56:37 05:11:37
5 SM460 XLR8 Ray Shaw 14:01:18 05:16:18
6 G4646R EXTASEA Paul Buchholz 14:21:47 05:36:47
7 R6572 ICEFIRE Jeff Otter 14:28:08 05:43:08
8 B9797 NINETY SEVEN Alan Saunders 14:37:05 05:52:05
9 R1200 SPIRIT OF DOWNUNDER Laurie Ford 14:37:24 05:52:24
10 S390 JAZZ PLAYER Andrew Lawrence 14:39:47 05:54:47
11 G770 CHIKARA OUTLAW B.Trueman J Norbury 14:41:05 05:56:05
12 SM8 DREAM Robert Green 14:41:31 05:56:31
13 B2 JUST A MINOR HICKUP Peter Coleman 14:44:30 05:59:30
14 R22 BOMBORA Greg Tobin 14:46:41 06:01:41
15 G4100 MOCEAN Jarrod Wallis 14:51:42 06:06:42
16 R34 SOIREE BLEU Douglas Lithgow 14:55:52 06:10:52
17 B331 AUDACIOUS Greg Clinnick 14:56:40 06:11:40
18 SM3838 CLOCKWORK G.Mather F.McDermott 15:00:07 06:15:07
19 SM4 WICKED Mark Welsh 15:00:59 06:15:59
DNF S2 SILK Ken Simpson    
DNF SM6115 SIERRA CHAINSAW Mel Mollison    

D2 Line Honours results Start : 08:45:00
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 S37 BEYOND OUTRAGEOUS Stephen Parry 13:36:01 04:51:01
2 G154 PEREGRINE Barry Walker 13:43:14 04:58:14
3 S16 ADDICTION Richard McGarvie 13:46:08 05:01:08
4 6107 THE SECRETARY George Shaw 13:47:35 05:02:35
5 SM5985 INSX Robert Sill 13:49:02 05:04:02
6 S54 MATRIX Keith O'Donnell 13:50:03 05:05:03
7 R111 GODZILLA Andrew Munro 13:51:25 05:06:25
8 R880 ALIEN Justin Brenan 13:55:14 05:10:14
9 R71 OCEAN SAFARI Robert Wood 14:00:06 05:15:06
10 R187 BIDDY HU 11 Paul Lindemann 14:02:28 05:17:28
11 S14 GIENAH Rod Miller 14:03:31 05:18:31
12 B120 UNDER CAPRICORN Phil Bedlington 14:04:18 05:19:18
13 S62 REMEDY B.Burggraaf R.Hibber 14:05:19 05:20:19
14 B818 CALEDONIA Malcolm Mitchell 14:06:02 05:21:02
15 S47 MRS OVERNEWTON Les Norton 14:07:17 05:22:17
16 B429 MIRRABOOKA David Bingham 14:09:02 05:24:02
17 R186 YOKO Robin Hewitt 14:12:51 05:27:51
18 SM500 CAN CAN Bruce Morgan 14:16:23 05:31:23
19 H777 SLINKY MALINKY Eric Marsh 14:22:36 05:37:36
20 B23 KINGURRA Ian Macfarlane 14:22:38 05:37:38
21 B353 MAGAZAN 53 Nicholas McGuigan 14:26:39 05:41:39
22 B5262 PRETTY WOMAN Roger Wale 14:29:29 05:44:29
23 B6219 CRACKERJACK Daryl Lea 14:31:44 05:46:44
24 H6336 THE BOOKMAKER Andrew Slagmolen 14:33:31 05:48:31
25 B347 ROGUE TRADER Greg Rayner 14:36:14 05:51:14
26 S350 SIREN Brian McDermott 14:36:39 05:51:39
27 SM616 MAGIC Philip Spry-Bailey 14:47:50 06:02:50
DNF SM354 VANTAGE Darren Hunter    

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria