Updated: 07/09/2009 11:53:52 back print 
2009 Melbourne Winter Series
Provisional Results Race 6, held on 30/08/2009
Division 1 PHS results Start : 12:55:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC Vis
1 R22 BOMBORA Greg Tobin 14:58:42 02:03:42 0.951 01:57:38 0.973 1.0 0.958  
2 SM4 WICKED Mike and Mark Welsh 15:00:22 02:05:22 0.955 01:59:44 0.960 2.0 0.957  
3 SM3838 CLOCKWORK G.Mather F.McDermott 15:04:23 02:09:23 0.928 02:00:04 0.930 3.0 0.929  
4 SM6115 SIERRA CHAINSAW Mel Mollison 15:00:41 02:05:41 0.956 02:00:09 0.957 4.0 0.956  
5 B9797 NINETY SEVEN Alan Saunders 14:57:47 02:02:47 0.980 02:00:20 0.980 5.0 0.980  
6 B331 AUDACIOUS Greg Clinnick 15:04:17 02:09:17 0.935 02:00:53 0.931 6.0 0.934  
7 S390 JAZZ PLAYER Andrew Lawrence 14:59:00 02:04:00 0.980 02:01:31 0.970 7.0 0.977  
8 R6572 ICEFIRE Jeff Otter 15:06:25 02:11:25 0.937 02:03:08 0.916   0.930 Yes
9 SM2008 AUDI CENTER MELBOURN Chris Dare 14:43:17 01:48:17 1.158 02:05:24 1.111 8.0 1.146  
10 R1200 SPIRIT OF DOWNUNDER Laurie Ford 15:12:25 02:17:25 0.914 02:05:36 0.876 9.0 0.905  
11 SM8 DREAM Robert Green 15:04:18 02:09:18 0.976 02:06:12 0.931 10.0 0.966  
DNF SM460 XLR8 Ray Shaw     1.049     14.0    
DNF SM602 VELOCE Phil Simpfendorfer     1.058     14.0    
DSQ B2 JUST A MINOR HICKUP Peter Coleman     0.999     14.0    

Division 2 PHS results Start : 13:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC Vis
1 H777 SLINKY MALINKY Eric Marsh 14:48:20 01:48:20 0.811 01:27:52 0.832 1.0 0.818  
2 B5262 PRETTY WOMAN Roger Wale 14:56:30 01:56:30 0.758 01:28:18 0.774 2.0 0.763  
3 SM5985 INSX Robert Sill 14:38:30 01:38:30 0.899 01:28:33 0.915 3.0 0.904  
4 S350 SIREN Brian McDermott 14:52:21 01:52:21 0.798 01:29:39 0.803 4.0 0.800  
5 SM178 ALIBI Dennis Hambleton 14:41:19 01:41:19 0.890 01:30:10 0.890 5.0 0.890  
6 S37 BEYOND OUTRAGEOUS Tony Warren 14:42:02 01:42:02 0.884 01:30:12 0.884 6.0 0.884  
7 S16 ADDICTION Richard McGarvie 14:42:16 01:42:16 0.884 01:30:24 0.882 7.0 0.883  
8 6107 THE SECRETARY George Shaw 14:41:30 01:41:30 0.893 01:30:38 0.888 8.0 0.891  
9 R111 GODZILLA Andrew Munro 14:43:30 01:43:30 0.878 01:30:52 0.871 9.0 0.876  
10 S54 MATRIX Keith O'Donnell 14:49:27 01:49:27 0.850 01:33:02 0.824 10.0 0.842  
11 B429 MIRRABOOKA David Bingham 14:50:26 01:50:26 0.856 01:34:32 0.816 11.0 0.847  

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria