Updated: 3/08/2009 12:55:57 back print 
2009 Melbourne Winter Series
Provisional Results Race 4, held on 2/08/2009
D1 Line Honours results Start : 13:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Vis
1 SM5200 COUGAR II Alan Whiteley 14:32:46 01:32:46 Yes
2 SM2008 AUDI CENTER MELBOURN Chris Dare 14:35:45 01:35:45  
3 8880 GOLDFINGER Peter Blake Kate Mit 14:40:29 01:40:29  
4 B45 RUSH John Paterson 14:45:19 01:45:19 Yes
5 SM602 VELOCE Phil Simpfendorfer 14:47:16 01:47:16  
6 B2 JUST A MINOR HICKUP Peter Coleman 14:53:00 01:53:00  
7 SM8 DREAM Robert Green 14:55:55 01:55:55  
8 B63 SCHUSS Denis McConnell 14:56:37 01:56:37  
9 B9797 NINETY SEVEN Alan Saunders 14:56:48 01:56:48  
10 S390 JAZZ PLAYER Andrew Lawrence 14:58:10 01:58:10  
11 SM2 CHALLENGE Lou Abrahams 14:58:28 01:58:28  
12 SM4 WICKED Mike and Mark Welsh 15:00:33 02:00:33  
13 R22 BOMBORA Greg Tobin 15:02:46 02:02:46  
14 R1200 SPIRIT OF DOWNUNDER Laurie Ford 15:05:46 02:05:46  
15 R34 SOIREE BLEU Douglas Lithgow 15:06:10 02:06:10  
16 SM3838 CLOCKWORK G.Mather F.McDermott 15:06:39 02:06:39  
17 B3 NO FEARR Kevin Robinson 15:21:49 02:21:49  
DNF B331 AUDACIOUS Greg Clinnick      
DNF S2 SILK Ken Simpson     Yes
DNF SM460 XLR8 Ray Shaw      
DNF SM2004 ANOTHER CHALLENGE Chris Lewin     Yes
DNF SM5252 CALM Calm Consortium      
DNF SM6115 SIERRA CHAINSAW Mel Mollison      
DNS SM3800 38 DEGREES SOUTH John Chatham      

D2 Line Honours results Start : 13:12:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Vis
1 SM178 ALIBI Dennis Hambleton 14:43:35 01:31:35  
2 6107 THE SECRETARY George Shaw 14:45:46 01:33:46  
3 SM5985 INSX Robert Sill 14:48:05 01:36:05  
4 S37 BEYOND OUTRAGEOUS Tony Warren 14:48:26 01:36:26  
5 S16 ADDICTION Richard McGarvie 14:49:42 01:37:42  
6 R111 GODZILLA Andrew Munro 14:50:15 01:38:15  
7 B429 MIRRABOOKA David Bingham 14:50:50 01:38:50  
8 SM500 CAN CAN B.Morgan R.Flew 14:52:29 01:40:29  
9 B347 ROGUE TRADER Jeremy Walton 14:56:36 01:44:36  
10 H6336 THE BOOKMAKER Andrew Slagmolen 14:57:12 01:45:12  
11 S54 MATRIX Keith O'Donnell 14:58:21 01:46:21  
12 S350 SIREN Brian McDermott 14:58:32 01:46:32  
13 B23 KINGURRA Ian MacFarlane 15:00:38 01:48:38  
14 H777 SLINKY MALINKY Eric Marsh 15:01:24 01:49:24  
15 B353 MAGAZAN 53 Nicholas McGuigan 15:03:33 01:51:33  
16 B5262 PRETTY WOMAN Roger Wale 15:05:37 01:53:37  
17 R142 SEA FEVER John Dayman 15:11:09 01:59:09 Yes
DNF B120 UNDER CAPRICORN Phil Bedlington     Yes
DNF B3607 MISTRESS Peter Hook      
DNF S14 GIENAH Rod Miller      

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria