Updated: 3/08/2009 12:55:55 back print 
2009 Melbourne Winter Series
Provisional Results Race 4, held on 2/08/2009
Division 1 PHS results Start : 13:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC BCH Score CHC Cor'd T Vis
1 SM2008 AUDI CENTER MELBOURN Chris Dare 14:35:45 01:35:45 1.142 1.197 1.0 1.153 01:49:21  
2 B2 JUST A MINOR HICKUP Peter Coleman 14:53:00 01:53:00 0.985 1.014 2.0 0.995 01:51:18  
3 B45 RUSH John Paterson 14:45:19 01:45:19 1.065 1.088   1.073 01:52:10 Yes
4 8880 GOLDFINGER Peter Blake Kate Mit 14:40:29 01:40:29 1.117 1.140 3.0 1.125 01:52:14  
5 SM602 VELOCE Phil Simpfendorfer 14:47:16 01:47:16 1.050 1.068 4.0 1.056 01:52:38  
6 B63 SCHUSS Denis McConnell 14:56:37 01:56:37 0.979 0.982 5.0 0.980 01:54:10  
7 R34 SOIREE BLEU Douglas Lithgow 15:06:10 02:06:10 0.908 0.908 6.0 0.908 01:54:34  
8 SM8 DREAM Robert Green 14:55:55 01:55:55 0.989 0.988 7.0 0.989 01:54:38  
9 SM4 WICKED Mike and Mark Welsh 15:00:33 02:00:33 0.953 0.950 8.0 0.952 01:54:53  
10 S390 JAZZ PLAYER Andrew Lawrence 14:58:10 01:58:10 0.973 0.970 9.0 0.972 01:54:59  
11 B9797 NINETY SEVEN Alan Saunders 14:56:48 01:56:48 0.987 0.981 10.0 0.985 01:55:17  
12 R1200 SPIRIT OF DOWNUNDER Laurie Ford 15:05:46 02:05:46 0.922 0.911 11.0 0.918 01:55:57  
13 SM3838 CLOCKWORK G.Mather F.McDermott 15:06:39 02:06:39 0.926 0.905 12.0 0.919 01:57:17  
14 R22 BOMBORA Greg Tobin 15:02:46 02:02:46 0.957 0.933 13.0 0.949 01:57:29  
15 B3 NO FEARR Kevin Robinson 15:21:49 02:21:49 0.920 0.808 14.0 0.920 02:10:28  
DNF B331 AUDACIOUS Greg Clinnick     0.944   18.0      
DNF S2 SILK Ken Simpson     0.920         Yes
DNF SM460 XLR8 Ray Shaw     1.054   18.0      
DNF SM2004 ANOTHER CHALLENGE Chris Lewin     0.933         Yes
DNF SM6115 SIERRA CHAINSAW Mel Mollison     0.956   18.0      

Division 2 PHS results Start : 13:12:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC BCH Score CHC Cor'd T Vis
1 SM178 ALIBI Dennis Hambleton 14:43:35 01:31:35 0.890 0.937 1.0 0.899 01:21:30  
2 6107 THE SECRETARY George Shaw 14:45:46 01:33:46 0.895 0.915 2.0 0.902 01:23:55  
3 S37 BEYOND OUTRAGEOUS Tony Warren 14:48:26 01:36:26 0.875 0.890 3.0 0.880 01:24:23  
4 B347 ROGUE TRADER Jeremy Walton 14:56:36 01:44:36 0.807 0.820 4.0 0.811 01:24:25  
5 S350 SIREN Brian McDermott 14:58:32 01:46:32 0.799 0.805 5.0 0.801 01:25:07  
6 R111 GODZILLA Andrew Munro 14:50:15 01:38:15 0.872 0.873 6.0 0.872 01:25:40  
7 SM5985 INSX Robert Sill 14:48:05 01:36:05 0.893 0.893 7.0 0.893 01:25:48  
8 B429 MIRRABOOKA David Bingham 14:50:50 01:38:50 0.869 0.868 8.0 0.869 01:25:53  
9 B5262 PRETTY WOMAN Roger Wale 15:05:37 01:53:37 0.765 0.755 9.0 0.762 01:26:55  
10 S16 ADDICTION Richard McGarvie 14:49:42 01:37:42 0.895 0.878 10.0 0.889 01:27:26  
11 B353 MAGAZAN 53 Nicholas McGuigan 15:03:33 01:51:33 0.786 0.769 11.0 0.780 01:27:41  
12 H777 SLINKY MALINKY Eric Marsh 15:01:24 01:49:24 0.812 0.784 12.0 0.804 01:28:50  
13 R142 SEA FEVER John Dayman 15:11:09 01:59:09 0.754 0.720   0.746 01:29:50 Yes
14 H6336 THE BOOKMAKER Andrew Slagmolen 14:57:12 01:45:12 0.878 0.816 13.0 0.869 01:32:22  
15 S54 MATRIX Keith O'Donnell 14:58:21 01:46:21 0.869 0.807 14.0 0.860 01:32:25  
DNF B120 UNDER CAPRICORN Phil Bedlington     0.866         Yes

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria