Updated: 20/07/2009 18:32:53 back print 
2009 Melbourne Winter Series
Provisional Results Race 2, held on 19/07/2009
D1 Line Honours results Start : 10:30:00 Wind 20 knots at 330 deg. Waves 1.5m.
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 SM5252 CALM Calm Consortium 12:53:25 02:23:25
2 SM2008 AUDI CENTRE MELBOURN Chris Dare 12:56:10 02:26:10
3 8880 GOLDFINGER Peter Blake Kate Mit 13:05:25 02:35:25
4 SM460 XLR8 Ray Shaw 13:07:42 02:37:42
5 SM602 VELOCE Phil Simpfendorfer 13:07:45 02:37:45
6 G4646R EXTASEA Paul Buchholz 13:12:55 02:42:55
7 B45 RUSH John Paterson 13:15:51 02:45:51
8 SM8 DREAM Robert Green 13:23:17 02:53:17
9 B2 JUST A MINOR HICKUP Peter Coleman 13:25:31 02:55:31
10 B63 SCHUSS Denis McConnell 13:28:25 02:58:25
11 S390 JAZZ PLAYER Andrew Lawrence 13:29:30 02:59:30
12 SM4 WICKED Mike and Mark Welsh 13:32:11 03:02:11
13 SM2 CHALLENGE Lou Abrahams 13:33:21 03:03:21
14 B331 AUDACIOUS Greg Clinnick 13:34:00 03:04:00
15 SM3800 38 DEGREES SOUTH John Chatham 13:34:37 03:04:37
16 SM6115 SIERRA CHAINSAW Mel Mollison 13:35:20 03:05:20
17 R1200 SPIRIT OF DOWNUNDER Laurie Ford 13:40:42 03:10:42
18 R34 SOIREE BLEU Douglas Lithgow 13:40:51 03:10:51
19 SM3838 CLOCKWORK G.Mather F.McDermott 13:42:07 03:12:07
DNF B3 NO FEARR Kevin Robinson    
DNF B9797 NINETY SEVEN Alan Saunders    
DNF R22 BOMBORA Greg Tobin    
DNF SM5200 COUGAR II Alan Whiteley    

D2 Line Honours results Start : 10:35:00 Wind 20 knots at 330 deg. Waves 1.5m.
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 SM5985 INSX Robert Sill 12:54:19 02:19:19
2 SM178 ALIBI Dennis Hambleton 12:57:07 02:22:07
3 S14 GIENAH Rod Miller 12:58:53 02:23:53
4 S16 ADDICTION Richard McGarvie 12:59:22 02:24:22
5 6107 THE SECRETARY George Shaw 13:00:08 02:25:08
6 H6336 THE BOOKMAKER Andrew Slagmolen 13:03:43 02:28:43
7 S37 BEYOND OUTRAGEOUS Tony Warren 13:03:54 02:28:54
8 B429 MIRRABOOKA David Bingham 13:05:41 02:30:41
9 R111 GODZILLA Andrew Munro 13:06:37 02:31:37
10 S54 MATRIX Keith O'Donnell 13:07:44 02:32:44
11 SM500 CAN CAN B.Morgan R.Flew 13:10:08 02:35:08
12 R187 BIDDY HU 11 Paul Lindemann 13:14:15 02:39:15
13 H777 SLINKY MALINKY Eric Marsh 13:14:36 02:39:36
14 R374 MAGIC BULLET Leo Cantwell 13:15:44 02:40:44
15 S350 SIREN Brian McDermott 13:16:04 02:41:04
16 B347 ROGUE TRADER Jeremy Walton 13:19:15 02:44:15
17 B353 MAGAZAN 53 Nicholas McGuigan 13:22:11 02:47:11
18 B5262 PRETTY WOMAN Roger Wale 13:26:08 02:51:08
19 H4295 AIRFRAME Ian Robertson 13:27:44 02:52:44
DNC B23 KINGURRA Ian MacFarlane    
DNC B3607 MISTRESS Peter Hook    
DNC R880 ALIEN Justin Brenan    
DNC S62 REMEDY B.Burggraaf R.Hibber    
DNF R142 SEA FEVER John Dayman    

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria