Updated: 20/07/2009 18:32:52 back print 
2009 Melbourne Winter Series
Provisional Results Race 2, held on 19/07/2009
Division 1 PHS results Start : 10:30:00 Wind 20 knots at 330 deg. Waves 1.5m.
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Vis
1 SM602 VELOCE Phil Simpfendorfer 13:07:45 02:37:45 1.030 02:42:29 1.095 1.0  
2 SM2008 AUDI CENTRE MELBOURN Chris Dare 12:56:10 02:26:10 1.120 02:43:42 1.182 2.0  
3 SM460 XLR8 Ray Shaw 13:07:42 02:37:42 1.050 02:45:35 1.095 3.0  
4 SM8 DREAM Robert Green 13:23:17 02:53:17 0.985 02:50:41 0.997 4.0  
5 B2 JUST A MINOR HICKUP Peter Coleman 13:25:31 02:55:31 0.980 02:52:00 0.984 5.0  
6 SM4 WICKED Mike and Mark Welsh 13:32:11 03:02:11 0.945 02:52:10 0.948 6.0  
7 G4646R EXTASEA Paul Buchholz 13:12:55 02:42:55 1.060 02:52:42 1.060 7.0  
8 B331 AUDACIOUS Greg Clinnick 13:34:00 03:04:00 0.945 02:53:53 0.939 8.0  
9 8880 GOLDFINGER Peter Blake Kate Mit 13:05:25 02:35:25 1.120 02:54:04 1.111 9.0  
10 R34 SOIREE BLEU Douglas Lithgow 13:40:51 03:10:51 0.920 02:55:35 0.905 10.0  
11 B63 SCHUSS Denis McConnell 13:28:25 02:58:25 0.985 02:55:44 0.968 11.0  
12 S390 JAZZ PLAYER Andrew Lawrence 13:29:30 02:59:30 0.980 02:55:55 0.962 12.0  
13 B45 RUSH John Paterson 13:15:51 02:45:51 1.061 02:55:58 1.041   Yes
14 R1200 SPIRIT OF DOWNUNDER Laurie Ford 13:40:42 03:10:42 0.930 02:57:21 0.906 13.0  
15 SM6115 SIERRA CHAINSAW Mel Mollison 13:35:20 03:05:20 0.966 02:59:02 0.932 14.0  
16 SM3838 CLOCKWORK G.Mather F.McDermott 13:42:07 03:12:07 0.940 03:00:35 0.899 15.0  
DNF B3 NO FEARR Kevin Robinson     0.920     19.0  
DNF B9797 NINETY SEVEN Alan Saunders     0.990     19.0  
DNF R22 BOMBORA Greg Tobin     0.960     19.0  

Division 2 PHS results Start : 10:35:00 Wind 20 knots at 330 deg. Waves 1.5m.
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Vis
1 SM5985 INSX Robert Sill 12:54:19 02:19:19 0.880 02:02:36 0.939 1.0  
2 SM178 ALIBI Dennis Hambleton 12:57:07 02:22:07 0.875 02:04:21 0.921 2.0  
3 6107 THE SECRETARY George Shaw 13:00:08 02:25:08 0.880 02:07:43 0.902 3.0  
4 S16 ADDICTION Richard McGarvie 12:59:22 02:24:22 0.894 02:09:04 0.906 4.0  
5 B353 MAGAZAN 53 Nicholas McGuigan 13:22:11 02:47:11 0.775 02:09:34 0.783 5.0  
6 S350 SIREN Brian McDermott 13:16:04 02:41:04 0.805 02:09:40 0.812 6.0  
7 B5262 PRETTY WOMAN Roger Wale 13:26:08 02:51:08 0.760 02:10:04 0.765 7.0  
8 H777 SLINKY MALINKY Eric Marsh 13:14:36 02:39:36 0.820 02:10:52 0.820 8.0  
9 S37 BEYOND OUTRAGEOUS Tony Warren 13:03:54 02:28:54 0.880 02:11:02 0.879 9.0  
10 B429 MIRRABOOKA David Bingham 13:05:41 02:30:41 0.870 02:11:06 0.868 10.0  
11 H6336 THE BOOKMAKER Andrew Slagmolen 13:03:43 02:28:43 0.890 02:12:22 0.880 11.0  
12 R374 MAGIC BULLET Leo Cantwell 13:15:44 02:40:44 0.830 02:13:24 0.814   Yes
13 R111 GODZILLA Andrew Munro 13:06:37 02:31:37 0.880 02:13:25 0.863 12.0  
14 S54 MATRIX Keith O'Donnell 13:07:44 02:32:44 0.875 02:13:38 0.857 13.0  
15 B347 ROGUE TRADER Jeremy Walton 13:19:15 02:44:15 0.820 02:14:41 0.797 14.0  
16 R187 BIDDY HU 11 Paul Lindemann 13:14:15 02:39:15 0.850 02:15:22 0.822   Yes
17 H4295 AIRFRAME Ian Robertson 13:27:44 02:52:44 0.820 02:21:38 0.758 15.0  
DNC R880 ALIEN Justin Brenan     0.840     18.0  
DNC S62 REMEDY B.Burggraaf R.Hibber     0.850     18.0  
DNF R142 SEA FEVER John Dayman     0.750       Yes

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria