Updated: 3/08/2009 12:49:34 back print 
2009 Melbourne Winter Series
Provisional Results Race 1, held on 5/07/2009
D1 Line Honours results Start : 10:30:00 Wind 18 knots at 225 deg. Waves 1.5m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Vis
1 R55 LIVING DOLL Michael Hiatt 12:49:41 02:19:41 Yes
2 SM2008 AUDI CENTER MELBOURN Chris Dare 12:53:30 02:23:30  
3 R50 SHOGUN Robert Hanna 12:56:13 02:26:13 Yes
4 8880 GOLDFINGER P.Blake K.Mitchell 12:59:02 02:29:02  
5 SM460 XLR8 Ray Shaw 13:03:01 02:33:01  
6 B45 RUSH John Paterson 13:06:02 02:36:02 Yes
7 R33 CHUTZPAH Bruce Taylor 13:08:44 02:38:44 Yes
8 SM602 VELOCE Phil Simpfendorfer 13:10:41 02:40:41  
9 B2 JUST A MINOR HICKUP Peter Coleman 13:17:45 02:47:45  
10 S390 JAZZ PLAYER Andrew Lawrence 13:18:39 02:48:39  
11 SM2 CHALLENGE Lou Abrahams 13:18:59 02:48:59  
12 SM4 WICKED Mike And Mark Welsh 13:22:27 02:52:27  
13 SM3800 38 DEGREES SOUTH John Chatham 13:22:43 02:52:43  
14 B9797 NINETY SEVEN Alan Saunders 13:24:48 02:54:48  
15 SM8 DREAM Robert Green 13:27:01 02:57:01  
16 B331 AUDACIOUS G.Clinnick P.Holden 13:28:44 02:58:44  
17 B63 SCHUSS Denis McConnell 13:32:02 03:02:02  
18 SM3838 CLOCKWORK G.Mather F.Mcdermott 13:34:35 03:04:35  
19 R22 BOMBORA Greg Tobin 13:37:13 03:07:13  
20 SM6115 SIERRA CHAINSAW P&M&A Mollison 13:37:34 03:07:34  
21 R1200 SPIRIT OF DOWNUNDER Laurie Ford 13:40:42 03:10:42  
22 R34 SOIREE BLEU Douglas Lithgow 13:49:09 03:19:09  
23 B3 NO FEARR Kevin Robinson 14:07:37 03:37:37  
DNF SM5252 CALM Calm Consortium      

D2 Line Honours results Start : 10:35:00 Wind 18 knots at 225 deg. Waves 1.5m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Vis
1 S16 ADDICTION Richard McGarvie 12:49:43 02:14:43  
2 SM5985 INSX Robert Sill 12:53:55 02:18:55  
3 R111 GODZILLA Andrew Munro 12:56:40 02:21:40  
4 6107 THE SECRETARY George Shaw 13:00:20 02:25:20  
5 SM178 ALIBI Dennis Hambleton 13:00:38 02:25:38  
6 S54 MATRIX Keith O'Donnell 13:05:28 02:30:28  
7 H6336 THE BOOKMAKER Andrew Slagmolen 13:07:46 02:32:46  
8 SM500 CAN CAN Bruce Morgan 13:13:03 02:38:03  
9 H777 SLINKY MALINKY Eric Marsh 13:13:32 02:38:32  
10 B429 MIRRABOOKA David Bingham 13:13:34 02:38:34  
11 B3607 MISTRESS Peter Hook 13:14:10 02:39:10  
12 R880 ALIEN Justin Brenan 13:16:44 02:41:44  
13 B347 ROGUE TRADER Greg Rayner 13:16:57 02:41:57  
14 S350 SIREN Brian McDermott 13:17:22 02:42:22  
15 S37 BEYOND OUTRAGEOUS Tony Warren 13:20:26 02:45:26  
16 B23 KINGURRA Ian Macfarlane 13:21:03 02:46:03  
17 H4295 AIRFRAME Simon.Dickins Ian Ro 13:22:33 02:47:33  
18 B353 MAGAZAN 53 Nicholas McGuigan 13:28:07 02:53:07  
19 B5262 PRETTY WOMAN Roger&Michelle Wale 13:43:06 03:08:06  
20 B350 ALLEGRESSE Kathryn De Garis 13:47:43 03:12:43 Yes
21 S14 GIENAH Rod Miller 13:48:34 03:13:34  
22 S62 REMEDY B.Burggraaf R.Hibber 13:56:34 03:21:34  

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria